RAF INDOOR INVITATIONAL, SHEFFIELD EIS
14th Feb 2007
MEN
| 60m | Men | |
| Duah | Army | 6.96 |
| Effs | Guest | 6.97 |
| Williams | Guest | 7.01 |
| Judson | Loughborough | 7.03 |
| Osho | Brunel | 7.07 |
| Barclay | UWIC | 7.17 |
| Awosika | Guest | 7.17 |
| Benson | RAF | 7.26 |
| Richardson | Cambridge | 7.28 |
| Blake | Guest | 7.30 |
| Cross | Leeds | 7.31 |
| Swan | Guest | 7.31 |
| Howells | Guest | 7.32 |
| Breeze | Guest | 7.33 |
| Hazell | Guest | 7.36 |
| Green | Guest | 7.39 |
| Dealtry | Guest | 7.41 |
| Carroll | Guest | 7.42 |
| Leadbitter | Durham | 7.45 |
| Millar | Cambridge | 7.45 |
| Childs | Guest | 7.46 |
| Munroe | Guest | 7.50 |
| Hardy | Guest | 7.51 |
| Addy | Guest | 7.54 |
| Longman | Cambridge | 7.55 |
| Trangmar | Guest | 7.66 |
| Maris | Guest | 7.68 |
| Seraphin | Guest | 7.80 |
| Davey | Navy | 7.90 |
| Williams | Guest | 7.95 |
| Ralph | Guest | 7.99 |
| Hillyard | Guest | 8.81 |
| 200M | Men | |
| Watkins | UWIC | 22.04 |
| Small | Guest | 22.12 |
| Judson | Loughborough | 22.18 |
| Effs | Guest | 22.46 |
| Barclay | Guest | 22.52 |
| Stott | Guest | 22.65 |
| Daish | Guest | 22.73 |
| Dealtry | Brunel | 22.82 |
| Swan | Guest | 22.93 |
| Duah | Army | 22.95 |
| Giblin | Guest | 23.11 |
| Carroll | Guest | 23.26 |
| Leadbitter | Durham | 23.36 |
| Blake | Guest | 23.42 |
| Childs | RAF | 23.46 |
| Rush | Guest | 23.53 |
| Hardy | Guest | 23.61 |
| Millar | Cambridge | 23.66 |
| Longman | Cambridge | 24.08 |
| Addy | Leeds | 24.15 |
| Turner | Guest | 24.19 |
| Watts | Guest | 24.52 |
| Trangmar | Guest | 24.77 |
| Franklin | Navy | 24.80 |
| Wright | Guest | |
| Lavers | Guest | |
| Holmes | Guest | |
| 800m | Men | |
| Green | Guest | 1.53.89 |
| Bell | Army | NR |
| Warley | Loughborough | 1.54.17 |
| Carter | Guest | 1.54.24 |
| Harding | Brunel | 1.54.70 |
| Clements | Guest | 1.55.31 |
| Dyer | Guest | 1.55.43 |
| Wilson | UWIC | 1.55.86 |
| Wood | Guest | 1.56.19 |
| Wray | RAF | 1.56.24 |
| Owen | Cambridge | 1.57.85 |
| Morrow | Guest | 1.59.52 |
| Ridley | Guest | 2.00.44 |
| Coffey | Durham | 2.01.64 |
| Coulsting | Cambridge | 2.03.45 |
| Lemon | Guest | 2.07.60 |
| Cunliffe | Leeds | 2.22.90 |
| Hillyard | Navy | 2.31.68 |
| 400m | Men | |
| Kwakye | Loughborough | 48.75 |
| Carne | Cambridge | 49.17 |
| Osho | Brunel | 49.59 |
| Leavey | Guest | 49.65 |
| Irving | Guest | 49.97 |
| Bradshaw | UWIC | 50.16 |
| Nanton | Army | 50.21 |
| Teall | Guest | 50.77 |
| Lavers | Guest | 50.89 |
| Owen | Guest | 51.86 |
| Jones | Guest | 52.15 |
| Morris | Guest | 52.18 |
| Hiorns | Nottingham | 52.41 |
| Turner | Durham | 52.41 |
| Hutton-Williams2 | Cambridge | 52.78 |
| Wright | RAF | 52.90 |
| Barnard | Guest | 53.50 |
| Romito | Cambridge | 56.48 |
| Crunshaw | Leeds | 1.00.12 |
| Franklyn | Navy | NR |
| Addy | Guest | NR |
| Collins | Guest | NR |
| Shot Putt | Men | |
| Wiseman | Guest | 14.54 |
| Dawkins | Navy | 14.42 |
| Hughff | Guest | 13.64 |
| Leitch | Army | 13.25 |
| Hazell | Brunel | 13.08 |
| Scott | Loughborough | 12.76 |
| Stroud | Guest | 12.16 |
| Rumbold | Guest | 11.84 |
| Collins | Cambridge | 11.81 |
| Chapman | RAF | 11.16 |
| Williams | Guest | 10.54 |
| Crunshaw | Leeds | 7.39 |
| Pole Vault | Men | |
| Simpson | UWIC | 5.25 |
| Walker | Loughborough | 5.10 |
| Richardson | Guest | 4.80 |
| Eaves | Guest | 4.70 |
| Kingman | RAF | 4.20 |
| Hazell | Brunel | 4.20 |
| Higbee | Guest | 4.20 |
| Reynolds | Guest | 4.20 |
| Murray | Guest | 3.80 |
| Hughff | Guest | 3.60 |
| Ahmet | Cambridge | 3.20 |
| Hillyard | Navy | 3.00 |
| Plowman | Guest | 3.00 |
| Long Jump | Men | |
| Bell | Loughborough | 7.10 |
| Mahachi | Army | 6.69 |
| Briggs | Durham | 6.63 |
| Singleton | Brunel | 6.48 |
| Dunn | Guest | 6.34 |
| Kenyon | Cambridge | 6.24 |
| Feeeney | Guest | 6.16 |
| Reynolds | Guest | 6.16 |
| Holmes | UWIC | 6.15 |
| Benson | RAF | 6.06 |
| Collins | Cambridge | 5.88 |
| Holvey | Navy | 5.24 |
| High Jump | Men | |
| Gallre | UWIC | 1.95 |
| Thomas | Loughborough | 1.95 |
| Plowman | RAF | 1.85 |
| Sempers | Brunel | 1.85 |
| Hazell | Guest | 1.85 |
| Singleton | Guest | 1.80 |
| Holvey | Navy | 1.75 |
| Howard | Guest | 1.75 |
| Owen | Cambridge | 1.70 |
| Ahmet | Cambridge | 1.65 |
| Bracegirdle | Guest | 1.65 |
| 1500m | Men | |
| Carter | Loughborough | 3.56.09 |
| Harding | Brunel | 4.02.25 |
| Samuels | Guest | 4.03.05 |
| Addison | Guest | 4.03.06 |
| Scarlett | Guest | 4.04.83 |
| Wilson | UWIC | 4.07.20 |
| Cook | Cambridge | 4.15.48 |
| Coffey | Durham | 4.17.58 |
| Ryman | Guest | 4.17.60 |
| Ridley | Guest | 4.21.71 |
| Wall Clarke | Guest | 4.26.33 |
| Dyde | RAF | 4.32.73 |
| Hillyard | Navy | 5.22.27 |
| Sheard | Guest | NR |
| Green | Guest | NR |
| 60Hurdles | Men | |
| Sempers | Brunel | 8.19 |
| Higbee | RAF | 8.30 |
| Fleary | Loughborough | 8.35 |
| Dunson | Guest | 8.40 |
| Richardson | Cambridge | 8.43 |
| Hughff | Guest | 8.60 |
| Singleton | Guest | 8.67 |
| Wombwell | Guest | 8.70 |
| Plowman | Guest | 8.82 |
| Chapman | Guest | 9.23 |
| Howard | Navy | 11.18 |
| Romito | Cambridge | 11.53 |
| Feeney | Guest | DQ |
| Collins | Guest | NR |
| Kavanagh | Guest | NR |
| Triple Jump | Men | |
| Mahachi | Army | 13.81 |
| Briggs | Durham | 13.17 |
| Collins | Cambridge | 13.12 |
| Reynolds | Brunel | 12.94 |
| Childs | RAF | 12.92 |
| Orr | UWIC | 12.80 |
| Addy | Leeds | 11.74 |
| Howard | Navy | 10.72 |
| Bell | Loughborough | NS |
| Benson | Guest | NS |
| 4×200m Relay | Men | |
| Loughborough | 1.29.09 | |
| Brunel | 1.30.89 | |
| UWIC | 1.31.20 | |
| Cambridge | 1.31.77 | |
| Guest | 1.31.87 | |
| Army | 1.33.52 | |
| RAF | 1.33.63 | |
| Guest | 1.35.14 | |
| Guest | 1.36.02 | |
| Team | Points | |
| Army | 63 | |
| Navy | 44 | |
| Cambridge | 81 | |
| Nottingham | 5 | |
| Brunel | 106 | |
| Leeds | 21 | |
| Loughborough | 111 | |
| Durham | 41 | |
| Team18 | 0 | |
| Team17 | 0 | |
| UWIC | 87 | |
| RAF | 77 | |
WOMEN
| 60m | Women | |||
| Bailey | Loughborough | 7.66 | ||
| Blaize | Brunel | 7.76 | ||
| Jowett | Guest | 7.79 | ||
| Agbo | Guest | 7.93 | ||
| Chambers | UWIC | 8.13 | ||
| Hagerty | Guest | 8.20 | ||
| Gulickx | Cambridge | 8.21 | ||
| Morris | Guest | 8.31 | ||
| Christopher | Durham | 8.43 | ||
| Parker-Armitage2 | Guest | 8.47 | ||
| Prescott | Navy | 8.65 | ||
| Gaynor | Leeds | 8.88 | ||
| Flower | Guest | 9.76 | ||
| 800m | Women | |||
| Best | Loughborough | 2.09.02 | ||
| Bird | Brunel | 2.18.20 | ||
| Gooderham | Guest | 2.20.26 | ||
| Daniel | UWIC | 2.27.24 | ||
| Kirby | RAF | 2.28.73 | ||
| Griffiths | Guest | NR | ||
| 200m | Women | |||
| Bailey | Loughborough | 25.04 | ||
| Jowett | Guest | 25.83 | ||
| Rees | Guest | 25.89 | ||
| Chambers | UWIC | 26.07 | ||
| Gulickx | Cambridge | 26.39 | ||
| Bagnall | Guest | 26.50 | ||
| Christopher | Durham | 27.88 | ||
| Prescott | Navy | 28.10 | ||
| McLeod | Guest | 28.35 | ||
| Ramos-Gonzales | Brunel | 28.54 | ||
| Chaplain | Guest | 29.24 | ||
| Gaynor | Leeds | 30.28 | ||
| Griffiths | RAF | 30.70 | ||
| Scott | Guest | 30.70 | ||
| Law | Guest | NR | ||
| 400m | Women | |||
| Best | Guest | 56.67 | ||
| Rees | Loughborough | 56.98 | ||
| Bird | Guest | 57.58 | ||
| Adams | Guest | 57.72 | ||
| Kinney | Guest | 58.09 | ||
| Price | UWIC | 58.42 | ||
| Hutchings | Guest | 59.51 | ||
| Leizo Cornu | Guest | 1.00.41 | ||
| Spray | Cambridge | 1.00.77 | ||
| Macleod | Durham | 1.03.08 | ||
| Ramos-Gonzales | Brunel | 1.03.60 | ||
| Law | Navy | 1.03.82 | ||
| Fogarty | Guest | 1.04.09 | ||
| Scott | Leeds | 1.09.47 | ||
| Shot Putt | Women | |||
| Blaize | Guest | 12.45 | ||
| Agbo | Cambridge | 12.24 | ||
| Therin | UWIC | 12.23 | ||
| Bromley | Brunel | 11.50 | ||
| Maartens | Army | 10.01 | ||
| Lyons | Guest | 8.68 | ||
| Sibles | Guest | 7.46 | ||
| Voo | Leeds | 6.16 | ||
| Long Jump | Women | |||
| Lannon | Brunel | 5.85 | ||
| Parker-Armitage | Durham | 4.99 | ||
| Hubbard | RAF | 4.60 | ||
| Bagnall | Loughborough | 4.54 | ||
| Sibles | UWIC | 4.24 | ||
| High Jump | Women | |||
| Heneran | UWIC | 1.80 | ||
| Blaize | Brunel | 1.75 | ||
| Agbo | Cambridge | 1.60 | ||
| Bromley | Guest | 1.60 | ||
| Cartwright | Army | 1.50 | ||
| Gulliver | Guest | 1.50 | ||
| Crawford | RAF | 1.35 | ||
| 1500m | Women | |||
| Humphreys | Guest | 4.43.91 | ||
| Niccol | Guest | 4.47.55 | ||
| Murty | Brunel | 4.48.10 | ||
| Whittaker | UWIC | 4.49.21 | ||
| Fisher | Guest | 4.52.33 | ||
| Gooderham | Guest | DNF | ||
| 60m Hurdles | Women | |||
| Agbo | Cambridge | 8.61 | ||
| Blaize | Guest | 8.90 | ||
| Werrett | Loughborough | 8.91 | ||
| Lannon | Brunel | 8.94 | ||
| Bromley | Guest | 9.15 | ||
| Lyons | UWIC | 9.50 | ||
| Triple Jump | Women | |||
| Gibbens | UWIC | 11.14 | ||
| Parker-Armitage | Durham | 10.11 | ||
| Lancaster | Army | 9.04 | ||
| Bailey | Loughborough | NS | ||
| 4×200m Relay | Women | |||
| Navy | ||||
| Army | ||||
| Brunel | 1.42.45 | |||
| RAF | ||||
| Loughborough | 1.42.95 | |||
| Cambridge | 1.45.55 | |||
| Leeds | ||||
| Nottingham | ||||
| Durham | ||||
| UWIC | 1.45.65 | |||
| Results - Women | ||||
| Team | Points | |||
| Army | 22 | |||
| Navy | 16 | |||
| Brunel | 94 | |||
| Team L17 | 0 | |||
| RAF | 24 | |||
| Nottingham | 0 | |||
| Team L18 | 0 | |||
| Cambridge | 67 | |||
| Loughborough | 74 | |||
| Durham | 38 | |||
| UWIC | 99 | |||
| Leeds | 18 | |||



