Achilles v Loughborough v Police
Loughborough, 6th June
Event |
400m Hurdles Mens Match | ||
| 1 | Tom Patton | LSAC | 55.23 |
| 2 | Ian Mawdsley | British Police | 67.04 |
| 3 | |||
| 4 | |||
| 5 | |||
| Event | 800m Mens Match | ||
| 1 | Chris Warburton | LSAC | 1.51.82 |
| 2 | Andy Baker | LSAC Gst | 1.55.77 |
| 3 | Rob Whittle | LSAC | 1.56.81 |
| 4 | Pau Hutton | LSAC Gst | 1.57.45 |
| 5 | Paul Clarke | British Police | 1.57.74 |
| 6 | Martin Williams | British Police | 2.03.93 |
| Event | 800m Mens Guest A | ||
| Position | Competitor | Club | Time |
| 1 | Ed Lumley | LSAC | 1.56.52 |
| 2 | Andy Welch | LSAC | 1.57.55 |
| 3 | Paul Harmer | Charnwood AC | 1.59.64 |
| 4 | James Houghton | LSAC | 2.00.79 |
| 5 | James Douglas | LSAC | 2.01.26 |
| 6 | Richard Belton | LSAC | 2.02.24 |
| 7 | Dave Hall | British Police | 2.05.40 |
| Event | 100m Mens Match | ||
| Position | Competitor | Club | Time |
| 1 | Brad Williams | LSAC | 11.16 |
| 2 | Sean Taylor | Corby | 11.23 |
| 3 | Toleme Ezekiel | Achilles | 11.31 |
| 4 | Patrick Swann | LSAC Gst | 11.57 |
| 5 | Paul Webster | British Police | 11.61 |
| 6 | Warren Fenn | LSAC | 11.94 |
| 7 | Greg Richards | British Police | 12.01 |
| 8 | Kieran O’Donnel | Achilles | 12.19 |
| Wind -2.2 | |||
| Event | 100m Mens Guest A | Race 1 | |
| Position | Competitor | Club | Time |
| 1 | Stuart Barnes | LSAC | 11.51 |
| 2 | Andy Ramsey | LSAC | 11.59 |
| 3 | Tim Howells | LSAC | 11.69 |
| 4 | Charlie Kavanagh | LSAC | 11.71 |
| 5 | Aiden Rush | LSAC | 12.00 |
| 6 | |||
| 7 | |||
| 8 | |||
| Wind -1.5 | |||
| Event | 100m Mens Guest B | Race 1 | |
| Position | Competitor | Club | Time |
| 1 | Simon Wombwell | LSAC | 11.92 |
| 2 | Marcel Hodge [u17] | Charnwood | 12.04 |
| 3 | Sam Allen | LSAC | 12.20 |
| 4 | Fraser Young | LSAC | 12.33 |
| 5 | Dan Leonard | LSAC | 12.38 |
| 6 | |||
| 7 | |||
| 8 | |||
| Wind -2.6 | |||
| Event | 400m Mens Match | ||
| Position | Competitor | Club | Time |
| 1 | Paul Goodall | LSAC | 49.10 |
| 2 | Ben Green | LSAC | 49.25 |
| 3 | Andy Owens | Achilles | 50.26 |
| 4 | Jayson Richards | British Police | 54.46 |
| 5 | |||
| 6 | |||
| Event | 400m Mens Guest A | ||
| Position | Competitor | Club | Time |
| 1 | Paul Judson | LSAC | 49.49 |
| 2 | Ben Higgins | LSAC | 49.63 |
| 3 | Luke Stott | LSAC | 51.81 |
| 4 | Rhys Hawkes | LSAC | 55.63 |
| 5 | |||
| 6 | |||
| Event | 400m Mens Guest B | ||
| Position | Competitor | Club | Time |
| 1 | Steve Morrow | LSAC | 50.46 |
| 2 | Mike Dyer | LSAC | 50.64 |
| 3 | Tom Zbaraski | LSAC | 51.98 |
| 4 | Andy Welch | LSAC | 53.10 |
| 5 | |||
| 6 | |||
| Event | 110m Hurdes Mens Match | ||
| Position | Competitor | Club | Time |
| 1 | Jeff Wheeler | Achilles | 18.37 |
| 2 | Ian Mawdsley | British Police | 19.87 |
| 3 | Ollie Culver | Achilles | DNF |
| 4 | |||
| 5 | |||
| 6 | Wind -1.3 | ||
| Event | 200m Men Match | ||
| Position | Competitor | Club | Time |
| 1 | Patrick Swann | LSAC | 22.36 |
| 2 | Nick Little | LSAC | 22.38 |
| 3 | Kieran Miller | Achilles | 22.49 |
| 4 | Paul Webster | British Police | 23.11 |
| 5 | Greg Richards | British Police | 24.09 |
| 6 | Josh Abraham Steele | Achilles | 24.94 |
| Wind -0.5 | |||
| Event | 200m Mens Guest A | ||
| Position | Competitor | Club | Time |
| 1 | Sean Taylor | Corby | 22.62 |
| 2 | Stuart Barnes | LSAC | 23.03 |
| 3 | Andy Ramsey | LSAC | 23.51 |
| 4 | Tim Howells | LSAC | 23.65 |
| 5 | Matt Patten | LSAC | 23.66 |
| 6 | Wind not recorded | ||
| Event | 200m Mens Guest B | ||
| Position | Competitor | Club | Time |
| 1 | Mike Garside | LSAC | 23.91 |
| 2 | Marcel Hodge [u17] | Charnwood | 23.92 |
| 3 | Aiden Rush | LSAC | 24.31 |
| 4 | Fraser Young | LSAC | 24.43 |
| 5 | |||
| 6 | Wind -1.1 | ||
| Event | 1500m Mens Match | Race 1 | |
| Position | Competitor | Club | Time |
| 1 | Tom Settle | LSAC | 3.49.28 |
| 2 | Ryan McLeod | LSAC | 3.50.73 |
| 3 | Alan Wales | LSAC Gst | 3.51.40 |
| 4 | Matt Warley | LSAC Gst | 3.52.18 |
| 5 | Ben Scarlett | LSAC Gst | 3.53.88 |
| 6 | Richard Warburton | LSAC Gst | 4.00.10 |
| 7 | James Adie | Birmingham Uni | 4.09.30 |
| 8 | Alex Wall Clarke | LSAC Gst | 4.11.94 |
| Event | 3000m Mens Match | ||
| Lane | Competitor | Club | Num |
| 1 | Peter Tucker | British Police | 8.47.76 |
| 2 | Spencer Newport | LSAC | 8.49.48 |
| 3 | Tim Hall | LSAC Gst | 9.41.32 |
| 4 | Peter Holmes | LSAC Gst | 9.45.41 |
| 5 | |||
| Event | 4x 100m Match | / Mixed | |
| Lane | Competitor | Club | Num |
| 1 | Achilles | 43.80 | |
| 2 | LSAC | 44.65 | |
| 3 | |||
| 4 | |||
| Event | 4x 400m Match | / Mixed | |
| Lane | Competitor | Club | Num |
| 1 | LSAC | 3.19.4 | |
| 2 | |||
| 3 | |||
| 4 | Manually timed | ||
| Event | High Jump Men | ||
| Position | Competitor | Club | Time |
| 1 | Peter Ringel | LSAC Gst | 2.00m |
| 2 | Jamie Thomas | LSAC | 1.95m |
| 3 | Hadley Winthrop | LSAC | 1.90m |
| 4eq | Ekachai Field | LSAC Gst | 1.80m |
| 4eq | Ricardo Twumasi | LSAC Gst | 1.80m |
| 6 | Andy Owen | Achilles | 1.50m |
| 7 | |||
| Event | Long Jump Men | ||
| Position | Competitor | Club | Time |
| 1 | Andy Bell | LSAC | 7.10m |
| 2 | Ekachai Field | LSAC Gst | 6.85m |
| 3 | Tom Dunn | Unattched | 6.37m |
| 4 | Dan Leonard | LSAC | 6.29m |
| 5 | Mike Collins | Achilles | 6.15m |
| 6 | Andy Owen | Achilles | 5.43m |
| Event | Pole Vault Men | ||
| Position | Competitor | Club | Time |
| 1 | Max Eaves | LSAC | 4.90m |
| 2 | Chris Mills | LSAC Gst | 4.60m |
| 3 | Antony Simons | TVH Gst | 4.40m |
| 4 | Mark Beer | British Police | 3.60m |
| 5 | Paul Walker | LSAC | NH |
| 6 | |||
| 7 | |||
| Event | Hammer Men | ||
| Position | Competitor | Club | Time |
| 1 | John Pearson | LSAC | 61.11m |
| 2 | Matt Lambley | LSAC | 58.93m |
| 3 | Rob Careless | British Police | 56.84m |
| 4 | Josh Abraham Steele | Achilles | 38.65m |
| Lisa Marie Shippen W | British Police Gst | 44.35m | |
| Claire Cameron W | British Police Gst | 29.69m | |
| Event | Shot Men | ||
| Position | Competitor | Club | Time |
| 1 | Mike Collins | Achilles | 11.61m |
| 2 | Tom Crick | LSAC | 8.71m |
| 3 | Andy Owen | Achilles | 7.87m |
| 4 | |||
| 5 | |||
| 6 | |||
| Event | Discus Men | ||
| Position | Competitor | Club | Time |
| 1 | David Feeney | LSAC | 35.02m |
| 2 | Mike Collins | Achilles | 32.22m |
| 3 | Andy Owens | Achilles | 23.66m |
| Junior | 1.75kg | ||
| 1 | Chris Scott | LSAC Gst | 54.66m |
| Guest | |||
| Claire Cameron w | B Police Gst | 36.08m | |
| Claire Williams w | LSAC gst | 34.29m | |
| Event | Javelin Men | ||
| Position | Competitor | Club | Time |
| 1 | Matt Lambley | LSAC | 44.32m |
| 2 | |||
| 3 | |||
| Match Totals | LSAC | 154Pts | |
| Achilles | 55 pts | ||
| British Police | 51 Pts |
| Event | 400m Hurdles Women Match | ||
| Position | Competitor | Club | Time |
| 1 | Sarah Adams | LSAC | 59.25 |
| 2 | Maria Crowe | LSAC | 62.50 |
| 3 | Kath Dunn | LSAC Gst | 64.70 |
| 4 | Lucy Spray | Achilles | 72.35 |
| Event | 800m Women Match | ||
| 1 | Charlotte Whickham | LSAC | 2.14.41 |
| 2 | Hayley Stibbs | LSAC | 2.17.08 |
| 3 | Sally Youden | Brish Police | 2.21.30 |
| 4 | Emma Kreetzer | LSAC Gst | 2.23.72 |
| 5 | |||
| 6 | |||
| 7 | |||
| Event | 100m Women Match | ||
| 1 | Suzanne McGowan | British Police | 13.35 |
| 2 | Monique Guilick | Achilles | 13.38 |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| wind -1.7 | |||
| Event | 400m Womens Match | Race 1 | |
| Position | Competitor | Club | Time |
| 1 | Kathrine Jones | LSAC | 54.67 |
| 2 | Becky Syrocki | LSAC Gst | 58.39 |
| 3 | Naomi Hutching | LSAC | 59.81 |
| 4 | Coral Burkill | LSAC Gst | 63.89 |
| 5 | Emily Binner | Achilles | 65.43 |
| 6 | |||
| Event | 100m Hurdles Womens Match | Race 1 | |
| Position | Competitor | Club | Time |
| 1 | Liz Murphy | Achilles | 16.80 |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | wind -2.1 | ||
| Event | 200m Women Match | ||
| Position | Competitor | Club | Time |
| 1 | Lucy Spray | Achilles | 26.28 |
| 2 | Monique Guilick | Achilles | 27.03 |
| 3 | Emily Binner | Acillies Gst | 28.52 |
| 4 | Liz Murphy | Achilles Gst | 28.84 |
| 5 | |||
| 6 | |||
| Wind -1.6 | |||
| Event | 1500m Womens Match | ||
| Position | Competitor | Club | Time |
| 1 | Laura Brenton | LSAC | 4.45.76 |
| 2 | Esther Hope | LSAC | 4.47.90 |
| 3 | Janine Brown | British Police | 4.49.78 |
| 3 | Sarah Bailey | LSAC Gst | 4.50.32 |
| 5 | Katie Lomas | LSAC Gst | 4.52.60 |
| 6 | Estelle Demant | LSAC Gst | 4.54.76 |
| 7 | Sharon McHugh | British Police | 5.02.77 |
| 8 | |||
| 9 | |||
| Event | 4×100 Relay Womens Match | ||
| Position | Competitor | Club | Time |
| 1 | Achilles | 54.28 | |
| 2 | |||
| 3 | |||
| 3 | |||
| Event | High Jump Women | Match | |
| Position | Competitor | Club | Time |
| 1 | Frances Smithson | Achilles | 1.65m |
| 2 | Liz Murphy | Achilles | 1.60m |
| Event | Long Jump Women | ||
| Position | Competitor | Club | Time |
| 1 | Steph Nadgett | Achilles | 5.00m |
| 2 | Laura McGorty | Achilles | 4.74m |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| Event | Shot Women | ||
| Position | Competitor | Club | Time |
| 1 | Liz Murphy | Achilles | 10.46m |
| 2 | Clare Palmer | Achilles | 10.12m |
| 3 | Clare Cameron | British Police | 9.88m |
| 4 | Susan Bagnall | LSAC | 6.97m |
| 5 | |||
| 6 | |||
| Event | Triple Jump Women | ||
| Position | Competitor | Club | Time |
| 1 | Jo Bailey | LSAC | 11.19m |
| 2 | Nicola Breaks | LSAC | 11.07m |
| 3 | Laura McGorty | Achilles | 10.07m |
| 4 | Caroline Amoss | LSAC Gst | 9.66m |
| Male Guests | |||
| Andy Bell | LSAC | 14.38m | |
| Ekachai Filed | LSAC | 13.04m | |
| Event | Javelin Women | ||
| Position | Competitor | Club | Time |
| 1 | Alison Siggery | LSAC | 40.84m |
| 2 | Clare Palmer | Achilles | 31.88m |
| 3 | Nicola Breaks | LSAC | 31.31m |
| 4 | |||
| 5 | |||
| 6 | |||
| Match Totals | Achilles | 92 Pts | |
| LSAC | 85 Pts | ||
| Brunel | 23 Pts |



