| EIS Sheffield, 13/02/08
60m |
Heat1 |
Men |
G |
MIBIRU |
Army |
6.87 |
1 |
| 60m | Heat1 | Men | S | Farenden | Leeds | 6.94 | 2 |
| 60m | Heat1 | Men | S | BENSON | RAF | 6.98 | 3 |
| 60m | Heat1 | Men | P | JUDSON | Loughborough | 7.00 | 4 |
| 60m | Heat1 | Men | I | AKINDELE | Brunel | 7.05 | 5 |
| 60m | Heat2 | Men | Z | GRINION | Guest | 7.08 | 6 |
| 60m | Heat4 | Men | A | MCWILLIAMS | Guest | 7.10 | 7 |
| 60m | Heat3 | Men | D | POGSON | Guest | 7.11 | 8 |
| 60m | Heat1 | Men | G | BREEZE | UWIC | 7.23 | 9 |
| 60m | Heat3 | Men | S | NEWTON | Guest | 7.23 | 10 |
| 60m | Heat3 | Men | L | STOTT | Guest | 7.23 | 11 |
| 60m | Heat3 | Men | T | OLUBI | Guest | 7.24 | 12 |
| 60m | Heat4 | Men | B | HAZLE | Guest | 7.26 | 13 |
| 60m | Heat4 | Men | P | SWAN | Guest | 7.28 | 14 |
| 60m | Heat3 | Men | W | GREEN | Guest | 7.33 | 15 |
| 60m | Heat1 | Men | N | STEVENS | Cambridge | 7.37 | 16 |
| 60m | Heat4 | Men | C | HUGHFF | Guest | 7.39 | 17 |
| 60m | Heat3 | Men | A | BLOW | Guest | 7.40 | 18 |
| 60m | Heat4 | Men | C | JONES | Guest | 7.47 | 19 |
| 60m | Heat2 | Men | G | BAKER | Guest | 7.51 | 20 |
| 60m | Heat2 | Men | M | MOORE | Guest | 7.51 | 21 |
| 60m | Heat3 | Men | S | MCLENNON | Guest | 7.52 | 22 |
| 60m | Heat2 | Men | H | WADDINGTON | Guest | 7.54 | 23 |
| 60m | Heat2 | Men | G | KEYNON | Guest | 7.56 | 24 |
| 60m | Heat3 | Men | M | OGUNSANYA | Guest | 7.57 | 25 |
| 60m | Heat2 | Men | I | MEKRAS | Guest | 7.60 | 26 |
| 60m | Heat2 | Men | G | FILER | Guest | 7.62 | 27 |
| 60m | Heat1 | Men | J | BUTTLE | Navy | 7.80 | 28 |
| 60m | Heat2 | Men | C | COLLINS | Guest | 7.92 | 29 |
| women | |||||||
| 60m | Heat1 | Women | E | BAILEY | Loughborough | 7.65 | 1 |
| 60m | Heat3 | Women | K | RUSSELL | Guest | 7.72 | 2 |
| 60m | Heat1 | Women | L | SARGENT | Brunel | 7.85 | 3 |
| 60m | Heat3 | Women | L | HITCHMAN | Guest | 7.98 | 4 |
| 60m | Heat3 | Women | C | ALLEE | Guest | 8.10 | 5 |
| 60m | Heat3 | Women | N | AUDUSEI | Guest | 8.12 | 6 |
| 60m | Heat3 | Women | K | LANNON | Guest | 8.15 | 7 |
| 60m | Heat1 | Women | E | PAYNE | Leeds | 8.23 | 8 |
| 60m | Heat2 | Women | K | MOTLEY | Guest | 8.30 | 9 |
| 60m | Heat2 | Women | F | PITTMAN | Guest | 8.34 | 10 |
| 60m | Heat1 | Women | K | JONES | UWIC | 8.35 | 11 |
| 60m | Heat2 | Women | E | STEVENSON | Guest | 8.47 | 12 |
| 60m | Heat3 | Women | L | STORR | Guest | 8.56 | 13 |
| 60m | Heat2 | Women | Guest | 8.60 | 14 | ||
| 60m | Heat1 | Women | L | MCGARTY | Cambridge | 8.64 | 15 |
| 60m | Heat2 | Women | J | ROSS | Guest | 8.70 | 16 |
| 60m | Heat1 | Women | L | BARNES | Army | DNS | DNS |
| 60m | Heat2 | Women | H | BEATTIE | Guest | DNS | DNS |
| 60m | Heat2 | Women | D | PRICE | Guest | DNS | DNS |
| 200m | Heat3 | Men | B | WILLIAMS | Guest | 22.25 | 1 |
| 200m | Heat2 | Men | A | BLOW | Loughborough | 22.33 | 2 |
| 200m | Heat3 | Men | L | GIBLIN | Guest | 22.86 | 3 |
| 200m | Heat1 | Men | P | NORTH | Brunel | 22.97 | 4 |
| 200m | Heat3 | Men | G | HAWKES | Guest | 23.15 | 5 |
| 200m | Heat4 | Men | W | GREEN | Guest | 23.65 | 6 |
| 200m | Heat2 | Men | M | STONE | Leeds | 23.66 | 7 |
| 200m | Heat1 | Men | D | CARROLL | UWIC | 23.68 | 8 |
| 200m | Heat3 | Men | S | NEWTON | Guest | 23.75 | 9 |
| 200m | Heat1 | Men | G | BAKER | Cambridge | 23.82 | 10 |
| 200m | Heat2 | Men | N | STEVENS | GUEST | 24.02 | 11 |
| 200m | Heat4 | Men | T | OLUBI | Guest | 24.28 | 12 |
| 200m | Heat4 | Men | C | JONES | Guest | 24.31 | 13 |
| 200m | Heat2 | Men | J | MOLOCEK | GUEST | 24.36 | 14 |
| 200m | Heat3 | Men | D | GRANT | Guest | 24.41 | 15 |
| 200m | Heat1 | Men | HARDY | Army | 24.72 | 16 | |
| 200m | Heat1 | Men | Z | GRINION | RAF | 24.72 | 17 |
| 200m | Heat2 | Men | S | HEATHCOTE | GUEST | 25.31 | 18 |
| 200m | Heat1 | Men | J | BUTTLE | Navy | 26.19 | 19 |
| 200m | Heat4 | Men | S | JOHNSTON | Guest | 26.49 | 20 |
| 200m | Heat3 | Men | J | BAXTER | Guest | DNS | DNS |
| 200m | Heat4 | Men | R | BARKER-DAVIES | Guest | DNS | DNS |
| 200m | Heat4 | Men | M | OGUNSANYA | Guest | DNS | DNS |
| Men | |||||||
| 800m | Heat2 | Men | B | GREEN | Loughborough | 1.53.02 | 1 |
| 800m | Heat3 | Men | T | CARTER | Guest | 1.56.75 | 2 |
| 800m | Heat3 | Men | G | WILTSHIRE | UWIC | 1.58.09 | 3 |
| 800m | Heat1 | Men | S | WRAY | RAF | 1.58.43 | 4 |
| 800m | Heat3 | Men | D | GOODMAN | Guest | 2.02.55 | 5 |
| 800m | Heat2 | Men | C | COULSTING | Cambridge | 2.02.68 | 6 |
| 800m | Heat1 | Men | S | KIEGHLY | Army | 2.03.55 | 7 |
| 800m | Heat2 | Men | D | GARBUTT | Leeds | 2.04.97 | 8 |
| 800m | Heat3 | Men | A | HARRIS | Guest | 2.06.46 | 9 |
| 800m | Heat1 | Men | N | CYRUS | Brunel | 2.13.88 | 10 |
| 800m | Heat2 | Men | P | WINTON | Navy | 2.56.00 | 11 |
| 800m | Heat1 | Women | C | BEST | Loughborough | 2.06.47 | 1 |
| 800m | Heat1 | Women | L | KIRK | Leeds | 2.14.37 | 2 |
| 800m | Heat1 | Women | E | FISHER | Brunel | 2.24.73 | 3 |
| 800m | Heat1 | Women | H | BEATTIE | RAF | 2.52.70 | 4 |
| 800m | Heat1 | Women | O | SAGIE | Navy | DNS | DNS |
| 800m | Heat1 | Women | K | HANIVER | Army | DNS | DNS |
| Women | |||||||
| 200m | Heat1 | Women | E | BAILEY | Loughborough | 25.12 | 1 |
| 200m | Heat2 | Women | K | RUSSELL | Guest | 25.23 | 2 |
| 200m | Heat2 | Women | L | HITCHMAN | Guest | 25.73 | 3 |
| 200m | Heat1 | Women | C | ALLEE | Brunel | 26.10 | 4 |
| 200m | Heat2 | Women | K | LANNON | Guest | 26.21 | 5 |
| 200m | Heat1 | Women | L | SPRAY | Cambridge | 26.47 | 6 |
| 200m | Heat2 | Women | L | MCGAWN | Guest | 26.50 | 7 |
| 200m | Heat1 | Women | N | AUDUSEI | Leeds | 26.62 | 8 |
| 200m | Heat1 | Women | J | CARTWRIGHT | Army | 27.88 | 9 |
| 200m | Heat2 | Women | J | FOGARTY | Guest | 27.95 | 10 |
| 200m | Heat2 | Women | S | ST HELEN | Guest | 28.79 | 11 |
| 200m | Heat1 | Women | K | COLGAN | RAF | 32.08 | 12 |
| Men | |||||||
| 400m | Heat4 | Men | P | SWAN | Guest | 49.02 | 1 |
| 400m | Heat1 | Men | E | O’NEILL | UWIC | 49.42 | 2 |
| 400m | Heat4 | Men | L | GUMBS | Guest | 49.52 | 3 |
| 400m | Heat4 | Men | G | HAWKES | Guest | 49.57 | 4 |
| 400m | Heat1 | Men | P | NORTH | Brunel | 49.58 | 5 |
| 400m | Heat4 | Men | K | SEMPERS | Guest | 50.11 | 6 |
| 400m | Heat2 | Men | N | LITTLE | Loughborough | 50.58 | 7 |
| 400m | Heat3 | Men | P | JUDSON | Guest | 50.69 | 8 |
| 400m | Heat4 | Men | G | PAXMAN | Guest | 51.34 | 9 |
| 400m | Heat3 | Men | M | GIBBONS | Guest | 51.50 | 10 |
| 400m | Heat3 | Men | D | TAYLOR | Guest | 51.50 | 11 |
| 400m | Heat3 | Men | D | GOODMAN | Guest | 52.33 | 12 |
| 400m | Heat2 | Men | D | GRANT | Leeds | 52.54 | 13 |
| 400m | Heat1 | Men | R | BARKER-DAVIES | RAF | 54.40 | 14 |
| 400m | Heat2 | Men | J | MOLACEK | Cambridge | 54.44 | 15 |
| 400m | Heat2 | Men | C | COULSTING | Guest | 54.69 | 16 |
| 400m | Heat3 | Men | M | STONE | Guest | 54.76 | 17 |
| 400m | Heat1 | Men | J | GRAY | Army | 55.72 | 18 |
| 400m | Heat2 | Men | P | FLAVELL | Guest | 57.61 | 19 |
| 400m | Heat3 | Men | S | HEATHCOTE | Guest | 58.02 | 20 |
| 400m | Heat1 | Men | R | NELSON | Navy | DNS | DNS |
| Women | |||||||
| 400m | Heat2 | Women | J | KINNEY | Guest | 56.95 | 1 |
| 400m | Heat1 | Women | C | BEST | Loughborough | 57.03 | 2 |
| 400m | Heat2 | Women | K | DAVIES | Guest | 59.37 | 3 |
| 400m | Heat2 | Women | S | YEOMANS | Guest | 1.02.55 | 4 |
| 400m | Heat2 | Women | L | HYDE | Guest | 1.02.60 | 5 |
| 400m | Heat1 | Women | J | LISTER | Cambridge | 1.02.82 | 6 |
| 400m | Heat2 | Women | M | PATSTON | Guest | 1.03.74 | 7 |
| 400m | Heat1 | Women | Z | STORR | Leeds | 1.04.43 | 8 |
| 400m | Heat2 | Women | K | PARRY | Guest | 1.05.39 | 9 |
| 400m | Heat1 | Women | S | ST HELEN | Army | 1.06.87 | 10 |
| 400m | Heat1 | Women | H | BEATTIE | Guest | 1.17.19 | 11 |
| Women | |||||||
| Shot Putt | Final | Men | K | KELLY | Loughborough | 17.39 | 1 |
| Shot Putt | Final | Men | M | WISEMAN | Army | 15.38 | 2 |
| Shot Putt | Final | Men | RHIMANTAS | Leeds | 15.02 | 3 | |
| Shot Putt | Final | Men | B | MORSE | Guest | 15.00 | 4 |
| Shot Putt | Final | Men | R | SPENCER-JONES | UWIC | 14.43 | 5 |
| Shot Putt | Final | Men | A | DAWKINS | Navy | 14.08 | 6 |
| Shot Putt | Final | Men | D | COLEMAN | Guest | 13.03 | 7 |
| Shot Putt | Final | Men | A | HOLMES | Guest | 12.03 | 8 |
| Shot Putt | Final | Men | D | POGSON | Guest | 10.99 | 9 |
| Shot Putt | Final | Men | K | FITZPATRICK | Guest | 10.35 | 10 |
| Shot Putt | Final | Men | R | NELSON | Guest | 9.97 | 11 |
| Shot Putt | Final | Men | M | WEBSTER | Guest | 9.39 | 12 |
| Shot Putt | Final | Men | T | DOBBING | RAF | 0.00 | |
| Shot Putt | Final | Men | B | HAZLE | Brunel | 0.00 | |
| Shot Putt | Final | Men | F | BAKER | Guest | 0.00 | |
| Shot Putt | Final | Men | S | FARENDEN | Guest | 0.00 | |
| Shot Putt | Final | Men | G | STROUD | Guest | 0.00 | |
| Shot Putt | Final | Men | K | SEMPERS | Guest | 0.00 | |
| Shot Putt | Final | Men | C | HUGHFF | Guest | 0.00 | |
| Shot Putt | Final | Men | Guest | ||||
| Shot Putt | Final | Men | Guest | ||||
| Women | |||||||
| Shot Putt | Final | Women | K | LANNON | Brunel | 11.59 | 1 |
| Shot Putt | Final | Women | D | ASHLEY | UWIC | 10.57 | 2 |
| Shot Putt | Final | Women | A | HOWARD | Leeds | 9.96 | 3 |
| Shot Putt | Final | Women | K | DAVIES | Loughborough | 9.54 | 4 |
| Shot Putt | Final | Women | L | BARNES | Army | 7.78 | 5 |
| Shot Putt | Final | Women | M | SIBLEY | Guest | 7.23 | 6 |
| Men | |||||||
| Pole Vault | Final | Men | P | WALKER | Loughborough | 4.90 | 1 |
| Pole Vault | Final | Men | BENJIMIN | Army | 4.20 | 2 | |
| Pole Vault | Final | Men | G | STROUD | Brunel | 4.20 | 3 |
| Pole Vault | Final | Men | A | HEMERY | Guest | 4.00 | 4 |
| Pole Vault | Final | Men | F | BAKER | UWIC | 4.00 | 5 |
| Pole Vault | Final | Men | J | MURRAY | Guest | 3.90 | 6 |
| Pole Vault | Final | Men | A | HIGBEE | RAF | 3.80 | 7 |
| Pole Vault | Final | Men | A | BATES | Cambridge | 3.60 | 8 |
| Pole Vault | Final | Women | S | WILLIAMS (F) | Guest | 2.80 | |
| Pole Vault | Final | Men | J | MOWLAND | Guest | 3.40 | 9 |
| Pole Vault | Final | Men | R | NELSON | Navy | 0.00 | |
| Pole Vault | Final | Men | P | FLAVELL | Guest | 0.00 | |
| Men | |||||||
| Long Jump | Final | Men | A | BELL | Loughborough | 7.11 | 1 |
| Long Jump | Final | Men | B | HAZLE | Brunel | 6.78 | 2 |
| Long Jump | Final | Men | A | SIMMS | Leeds | 6.73 | 3 |
| Long Jump | Final | Men | A | STANISLAND | Guest | 6.64 | 4 |
| Long Jump | Final | Men | A | HEMERY | Guest | 6.58 | 5 |
| Long Jump | Final | Men | N | CHILDS | RAF | 6.29 | 6 |
| Long Jump | Final | Men | G | KENYON | Cambridge | 6.21 | 7 |
| Long Jump | Final | Men | A | HOLMES | UWIC | 6.14 | 8 |
| Long Jump | Final | Men | H | WADDINGTON | Guest | 5.98 | 9 |
| Long Jump | Final | Men | J | LANCASTER | Guest | 5.83 | 10 |
| Long Jump | Final | Men | WILLIAMS | Guest | 5.80 | 11 | |
| Long Jump | Final | Men | J | BUTTLE | Navy | 5.68 | 12 |
| Long Jump | Final | Men | A | LASHLY | Guest | 5.51 | 13 |
| Long Jump | Final | Men | J | GRAY | Army | 5.25 | 14 |
| Long Jump | Final | Men | D | HARDY | Guest | 5.24 | 15 |
| Women | |||||||
| Long Jump | Final | Women | I | MILES | UWIC | 5.18 | 1 |
| Long Jump | Final | Women | A | HOWARD | Leeds | 4.87 | 2 |
| Long Jump | Final | Women | E | BAILEY | Loughborough | 4.82 | 3 |
| Long Jump | Final | Women | J | CARTWRIGHT | Army | 4.77 | 4 |
| Long Jump | Final | Women | L | MCGARTY | Guest | 4.72 | 5 |
| Long Jump | Final | Women | S | ST HELEN | Guest | 4.24 | 6 |
| Long Jump | Final | Women | M | SIBLEY | Guest | 4.04 | 7 |
| Men | |||||||
| High Jump | Final | Men | F | BAKER | Guest | 1.95 | 1 |
| High Jump | Final | Men | M | ASHLEY | Loughborough | 1.95 | 2 |
| High Jump | Final | Men | A | GALLIE | UWIC | 1.90 | 3 |
| High Jump | Final | Men | A | LASHLY | Guest | 1.90 | 4 |
| High Jump | Final | Men | J | LANCASTER | Brunel | 1.85 | 5 |
| High Jump | Final | Men | M | HOLVEY | Navy | 1.85 | 6 |
| High Jump | Final | Men | WILLIAMS | Army | 1.80 | 7 | |
| High Jump | Final | Men | BENJIMIN | Guest | 1.80 | 8 | |
| High Jump | Final | Men | M | FIELD | Guest | 1.80 | 9 |
| High Jump | Final | Men | G | WILTSHIRE | Guest | 1.75 | 10 |
| High Jump | Final | Men | D | GRANT | Leeds | 1.55 | 11 |
| High Jump | Final | Men | M | CHAPMAN | RAF | NH | NH |
| High Jump | Final | Men | J | BUTTLE | Guest | NH | NH |
| Women | |||||||
| High Jump | Final | Women | E | GULLIVER | UWIC | 1.60 | 1 |
| High Jump | Final | Women | J | CARTWRIGHT | Army | 1.55 | 2 |
| High Jump | Final | Women | L | HYDE | Leeds | 1.50 | 3 |
| High Jump | Final | Women | K | DAVIES | Loughborough | 1.45 | 4 |
| Men | |||||||
| 1500m | Heat2 | Men | B | GREEN | Guest | 3.57.76 | 1 |
| 1500m | Heat2 | Men | P | BURKART | Guest | 3.59.56 | 2 |
| 1500m | Heat1 | Men | T | CARTER | Loughborough | 4.01.11 | 3 |
| 1500m | Heat2 | Men | S | KING | Guest | 4.03.80 | 4 |
| 1500m | Heat2 | Men | P | HUTTON | Guest | 4.03.80 | 5 |
| 1500m | Heat2 | Men | D | RYAN | Guest | 4.07.54 | 6 |
| 1500m | Heat1 | Men | S | DOBIN | Cambridge | 4.08.20 | 7 |
| 1500m | Heat1 | Men | G | HOGG | Leeds | 4.10.12 | 8 |
| 1500m | Heat1 | Men | R | RIDLEY | UWIC | 4.11.01 | 9 |
| 1500m | Heat2 | Men | D | BRANFOOT | Guest | 4.11.97 | 10 |
| 1500m | Heat1 | Men | C | WILLIAMS | Army | 4.20.26 | 11 |
| 1500m | Heat1 | Men | G | PAXMAN | BRUNEL | 4.25.93 | 12 |
| 1500m | Heat1 | Men | P | WINTON | Navy | 5.41.39 | 13 |
| Women | |||||||
| 1500m | Heat1 | Women | E | MURTY | Brunel | 4.47.25 | 1 |
| 1500m | Heat1 | Women | E | CLAYTON | Leeds | 4.50.98 | 2 |
| 1500m | Heat1 | Women | K | HANIVER | Army | 5.06.02 | 3 |
| 1500m | Heat1 | Women | C | LUCOCQ | Navy | 5.08.07 | 4 |
| 1500m | Heat1 | Women | E | FISHER | Guest | 5.12.30 | 5 |
| 1500m | Heat1 | Women | L | WELLINGS | RAF | 5.15.80 | 6 |
| Men | |||||||
| 60m Hurdles | Heat2 | Men | B | HAZLE | Guest | 8.33 | 1 |
| 60m Hurdles | Heat1 | Men | J | FLERAY | Loughborough | 8.34 | 2 |
| 60m Hurdles | Heat1 | Men | A | HIGBEE | RAF | 8.37 | 3 |
| 60m Hurdles | Heat1 | Men | G | STROUD | Brunel | 8.43 | 4 |
| 60m Hurdles | Heat2 | Men | C | HUGHFF | Guest | 8.54 | 5 |
| 60m Hurdles | Heat2 | Men | M | FIELD | Guest | 8.66 | 6 |
| 60m Hurdles | Heat2 | Men | A | HEMERY | Guest | 8.69 | 7 |
| 60m Hurdles | Heat1 | Men | S | BOYLES | UWIC | 8.97 | 8 |
| 60m Hurdles | Heat2 | Men | BENJIMIN | Guest | 8.99 | 9 | |
| 60m Hurdles | Heat1 | Men | J | MOWLAND | Cambridge | 9.48 | 10 |
| 60m Hurdles | Heat2 | Men | A | PETSAS | Guest | 9.67 | 11 |
| 60m Hurdles | Heat1 | Men | M | HOLVEY | Navy | 10.69 | 12 |
| 60m Hurdles | Heat1 | Men | HARDY | Army | 10.71 | 13 | |
| 60m Hurdles | Heat1 | Men | A | TIMMS | Leeds | 13.07 | 14 |
| 60m Hurdles | Heat2 | Men | P | FLAVELL | Guest | DNS | |
| Women | |||||||
| 60m Hurdles | Heat1 | Women | H | JONES | UWIC | 8.65 | 1 |
| 60m Hurdles | Heat2 | Women | K | LANNON | Guest | 8.91 | 2 |
| 60m Hurdles | Heat1 | Women | K | MOTELY | Cambridge | 9.29 | 3 |
| 60m Hurdles | Heat1 | Women | L | SARGENT | Brunel | 9.68 | 4 |
| 60m Hurdles | Heat1 | Women | L | MCGAWN | RAF | 10.32 | 5 |
| 60m Hurdles | Heat2 | Women | M | SIBLEY | Guest | 11.36 | 6 |
| 60m Hurdles | Heat1 | Women | E | PAYNE | Leeds | DNS | DNS |
| 60m Hurdles | Heat2 | Women | J | KINNEY | Loughborough | DNS | DNS |
| 60m Hurdles | Heat2 | Women | L | STORR | Guest | DNS | DNS |
| Men | |||||||
| Triple Jump | Final | Men | J | GUILES | UWIC | 13.78 | 1 |
| Triple Jump | Final | Men | N | CHILDS | RAF | 13.73 | 2 |
| Triple Jump | Final | Men | H | WADDINGTON | Cambridge | 13.72 | 3 |
| Triple Jump | Final | Men | A | BELL | Loughborough | 13.26 | 4 |
| Triple Jump | Final | Men | N | CYRUS | Brunel | 12.73 | 5 |
| Triple Jump | Final | Men | G | WILTSHIRE | Guest | 12.64 | 6 |
| Triple Jump | Final | Men | M | HOLVEY | Navy | 10.43 | 7 |
| Triple Jump | Final | Men | WILLIAMS | Army | 0.00 | ||
| Triple Jump | Final | Men | C | STEWART | Leeds Met | 0.00 | |
| Triple Jump | Final | Women | I | MILES | UWIC | 11.66 | 1 |
| Triple Jump | Final | Women | A | LITTLE | Leeds | 10.55 | 2 |
| Triple Jump | Final | Women | L | MCGARTY | Cambridge | 10.36 | 3 |
| Triple Jump | Final | Women | S | ST HELEN | Army | 10.15 | 4 |
| Triple Jump | Final | Women | C | LUCOCQ | Navy | DNS | DNS |
| Men | |||||||
| 4×200m Relay | Heat2 | Men | YES | Loughborough Guests | 1.30.05 | 1 | |
| 4×200m Relay | Heat2 | Men | YES | RAF | 1.30.37 | 2 | |
| 4×200m Relay | Heat2 | Men | YES | Brunel | 1.30.65 | 3 | |
| 4×200m Relay | Heat1 | Men | YES | Loughborough | 1.31.69 | 4 | |
| 4×200m Relay | Heat2 | Men | YES | Cambridge | 1.34.13 | 5 | |
| 4×200m Relay | Heat2 | Men | YES | Leeds | 1.34.14 | 6 | |
| 4×200m Relay | Heat1 | Men | YES | UWIC | 1.35.00 | 7 | |
| 4×200m Relay | Heat1 | Men | YES | Brunel Guests | 1.35.41 | 8 | |
| 4×200m Relay | Heat1 | Men | YES | Army | 1.41.52 | 9 | |
| 4×200m Relay | Heat1 | Men | YES | Navy | 2.09.35 | 10 | |
| Women | |||||||
| 4×200m Relay | Heat2 | Women | YES | Loughborough | 1.42.51 | 1 | |
| 4×200m Relay | Heat1 | Women | YES | UWIC | 1.47.93 | 2 | |
| 4×200m Relay | Heat1 | Women | YES | Leeds Met | 1.49.37 | 3 | |
| 4×200m Relay | Heat1 | Women | YES | Cambridge | 1.51.42 | 4 | |
| 4×200m Relay | Heat1 | Women | YES | Leeds Met Guests | 1.52.65 | 5 | |
| 4×200m Relay | Heat1 | Women | DNS | Army | DNS | ||
| Results - Men | |||||||
| Team | Points | ||||||
| Army | 65 | ||||||
| Navy | 42 | ||||||
| Cambridge | 63 | ||||||
| Birmingham | 0 | ||||||
| Brunel | 81 | ||||||
| Leeds Met | 67 | ||||||
| Loughborough | 110 | ||||||
| Oxford | 0 | ||||||
| Team18 | 0 | ||||||
| Team17 | 0 | ||||||
| UWIC | 88 | ||||||
| RAF | 71 | tbl chk | |||||
| 587 | |||||||
| After | 9 | Events | |||||
| Results - Women | |||||||
| Team | Points | ||||||
| Army | 50 | ||||||
| Navy | 7 | ||||||
| Brunel | 54 | ||||||
| Team L17 | 0 | ||||||
| RAF | 25 | ||||||
| Birmingham | 0 | ||||||
| Team L18 | 0 | ||||||
| Cambridge | 47 | ||||||
| Loughborough | 72 | ||||||
| Oxford | 0 | ||||||
| UWIC | 65 | ||||||
| Leeds Met | 75 | tbl chk | |||||
| NB - “Team1″ called RAF to avoid DSUM including Team1 part of Birmingham, Brunel etc | 395 | ||||||
| After | 9 | Events | |||||



