135th Varsity Sports
16th May 2009, Wilberforce Rd Cambridge

Match Scores

Varsity Match:    Oxford 80.5	Cambridge 129.5
Seconds Match:    Centipedes 76	Alverstone	 134
Women’s Varsity Match:     Oxford 102	  Cambridge 99
Women’s Seconds Match:    Millipedes 87	Alligators 114
OVERALL:   Oxford 1   Cambridge 3 

Men’s Blues

100m
1 4 Mark Dyble Cambridge 10.83 w
2 2 Ben Richardson Cambridge 10.92
3 1 Josh Gilbert Oxford 11.20
4 3 Mark Ponsford Oxford 11.63
+3.1 M/S
200m
1 4 Mark Dyble Cambridge 22.54 w
2 2 Ben Ellis Cambridge 22.83
3 3 Patrick Wills Oxford 23.03
4 1 William Hooten Oxford 24.02
+3.8 M/S
400m Manual Times
1 2 Louis Persent Cambridge 48.5
2 1 Will Hooten Oxford 51.7
3 4 David Nefs Cambridge 52.2
4 3 Angus Mercer Oxford 53.2
800m
1 2 Jonathan Cook Cambridge 01:56.24
2 4 William Fedus Cambridge 01:59.06
3 3 Martin Bell Oxford 02:05.91
DNF 1 Richard Hildick-Smith Oxford
1500m
1 2 Paulo Natali Cambridge 04:01.27
2 4 Sam Dobin Cambridge 04:02.29
3 1 Andrew Heyes Oxford 04:05.72
4 3 Chris McGurk Oxford 04:12.49
5000m
1 1 Kimpton Ian Oxford 15:08.02
2 2 Kelly James Cambridge 15:10.87
3 3 Bruce David Oxford 15:15.59
4 4 Pattison Tim Cambridge 15:44.26
110h Manual Times
1 2 Ben Richardson Cambridge 15.2 w
2 1 Josh Gilbert Oxford 15.9
3 4 Josh Mouland Cambridge 16.2
DNF 3 Oliver Stogdale Oxford
+2.2 M/S
200h
1 2 Ben Richardson Cambridge 26.40
2 1 Stephen Hiltner Oxford 26.74
3 3 Daniel Eckersley Oxford 26.78
4 4 Josh Mouland Cambridge 28.86
+0.7 M/S
400h
1 3 Daniel Eckersley Oxford 57.19
2 1 Stephen Hiltner Oxford 58.68
2 2 Ed Moyse Cambridge 58.68
4 4 Katter Eamonn Cambridge 59.31
3000 S/c
1 1 David Bruce Oxford 09:31.68
2 2 Mat Grant Cambridge 09:40.03
3 4 AIdan McGowan Cambridge 09:51.03
4 3 Tom Samuel Oxford 09:51.03
4×100m
1 2 Cambridge 43.9 manual
2 1 Oxford 44.8 manual
4×400m
1 2 Cambridge 03:25.23
2 1 Oxford 03:37.43
Long Jump
1 2 Humphrey Waddington Cambridge 6.98 +2.6
2 4 Ian Simson Cambridge 6.65 +1.4
3 1 Andrew Bullimore Oxford 6.58 +1.3
4 3 Jonathan Lowe Oxford 6.39 -0.2
High Jump
1 1 Alexander Skouby Oxford 2.00
2 3 Abubakar Abioye Oxford 1.80
3 2 Adam Fuller Cambridge 1.75
4 3 Ed Moyse Cambridge 1.40
Triple Jump
1 2 Humphrey Waddington Cambridge 15.03 -1.5
2 3 James Osun-Sanmi Oxford 13.75w +4.0
3 1 Andrew Bullimore Oxford 13.24 +1.2
4 4 Ian Simson Cambridge 12.90 +1.4
Pole Vault
1 4 Josh Mouland Cambridge 3.60
2 2 Tom Wagner Cambridge 3.30
3 1 James Douglas Oxford 3.30
4 3 Luke Williams Oxford 3.20
Shot
1 2 Emmanuel Akinluyi Cambridge 12.74
2 1 Jonathan Burnett Oxford 12.37
3 3 William Johnson Oxford 12.07
4 4 Felix Schaaf Cambridge 11.87
Discus
1 4 Ben Cossey Cambridge 42.44
2 2 Andy Wheble Cambridge 41.56
3 1 Christian Preusse Oxford 37.45
4 3 Will Johnson Oxford 34.77
Javelin
1 4 Felix Schaaf Cambridge 48.82
2 2 James Richards Cambridge 46.78
3 3 James Douglas Oxford 44.35
4 1 Robin Mihrshahi Oxford 43.81
Hammer
1 2 Andrew Lee Cambridge 47.05
2 4 Andy Wheble Cambridge 41.91
3 3 Christian Preusse Oxford 24.83
4 1 Jack Matthews Oxford 19.92

Women’s Blues

100m
1 6 Lucy Spray Cambridge 12.56 w
2 8 Kate Laidlow Cambridge 12.63
3 5 Dominique Smith Oxford 12.63
4 7 Emily Binner Oxford 13.18
+2.1 M/S
200m
1 6 Lucy Spray Cambridge 26.53
2 8 Kate Laidlow Cambridge 26.81
3 5 Dominique Smith Oxford 26.87
4 7 Jana Rieck Oxford 28.97
+1.0 M/S
400m
1 6 Kate Laidlow Cambridge 59.62
2 5 Carolyn Plateau Oxford 01:00.38
3 7 Emily Binner Oxford 01:01.06
4 8 Becky Wellbourn Cambridge 01:04.24
800m
1 5 Carolyn Plateau Oxford 02:17.50
2 7 Flo Ray Oxford 02:19.87
3 6 Rosemary Pringle Cambridge 02:23.24
4 8 Polly Keen Cambridge 02:28.03
1500m
1 5 Michelle Sikes Oxford 04:55.43
2 6 Charlotte Roache Cambridge 04:58.61
3 8 Christie Noble Cambridge 05:00.88
4 7 Flo Ray Oxford 05:00.92
5000m
1 5 Michelle Sikes Oxford 18:56.50
2 7 Cathy Ansell Oxford 19:01.46
3 8 Lauren Barklie Cambridge 19:08.97
4 6 Emma Figures Cambridge 19:51.32
100h
1 6 Emma Rowley Cambridge 15.25 w
2 5 Clara Blattler Oxford 16.19
3 8 Laura Duke Cambridge 16.95
4 7 Helen Hanstock Oxford 16.97
+3.8 M/S
400h
1 6 Lucy Spray Cambridge 01:06.92
2 8 Emma Rowley Cambridge 01:07.40
3 5 Catriona Witcombe Oxford 01:08.82
4 7 Jana Rieck Oxford 01:10.26
2000 S/c
1 5 Alison Crocker Oxford 07:01.04
2 7 Cathy Ansell Oxford 07:21.38
3 6 Polly Keen Cambridge 07:28.73
4 8 Hannah Darcy Cambridge 08:50.31
4×100m
1 6 Cambridge 50.96
2 5 Oxford 52.17
4×400m
1 6 Cambridge 04:09.34
2 5 Oxford 04:13.13
Long Jump
1 5 Frances Smithson Oxford 5.45w +2.1
2 7 Helen Hanstock Oxford 5.35w +3.2
3 6 Emma Perkins Cambridge 5.32w +2.5
4 8 Laura Duke Cambridge 4.94 +1.1
High Jump
1 6 Emma Perkins Cambridge 1.69
2 5 Frances Smithson Oxford 1.66
3 7 Gina Hood Oxford 1.55
4 8 Meg Tyler Cambridge 1.50
Triple Jump
1 5 Helen Hanstock Oxford 11.16 0.0
2 6 Emma Perkins Cambridge 11.01 +1.5
3 7 Clara Blättler Oxford 10.47w +2.9
4 8 Meg Tyler Cambridge 9.25 +1.2
Pole Vault
1 5 Clara Blättler Oxford 3.45 Record
2 6 Florence Cavalli Cambridge 3.00
3 8 Sarah Williams Cambridge 2.70
4 7 Helen Hanstock Oxford 1.10
Shot
1 6 Laura Duke Cambridge
2 8 Clare Palmer Cambridge
3 5 Rebecca Kueny Oxford
4 7 Hannah Hogben Oxford
Discus
1 5 Rebecca Kueny Oxford 37.93
2 7 Hannah Hogben Oxford 31.11
3 8 Clare Palmer Cambridge 29.84
4 6 Laura Duke Cambridge 27.93
Javelin
1 5 Rebecca Kueny Oxford 42.38 record
2 6 Clare Palmer Cambridge 35.74
3 7 Frances Smithson Oxford 34.95
4 8 Sarah Vigrass Cambridge 32.02
Hammer
1 5 Hannah Hogben Oxford 42.45
2 6 Laura Duke Cambridge 39.39
3 8 Jo Melluish Cambridge 33.97
4 7 Louise Steele Oxford 32.65

Men’s Second Team

100m
1 24 Dan Ekpe Alverstone 11.12 w
2 22 George Kenyon Alverstone 11.31
3 21 James Batstone Centipedes 11.78
4 23 Dexter Harries Centipedes 12.07
+2.4 M/S
200m
1 22 Dan Ekpe Alverstone 23.73
2 24 George Kenyon Alverstone 24.21
3 21 James Batstone Centipedes 24.50
4 23 Andrew Dobson Centipedes 25.39
+0.3 M/S
400m
1 22 Andy Owen Alverstone 52.76
2 21 Andrew Dobson Centipedes 53.86
3 24 Andrew Lomas Alverstone 54.9 Manual
4 23 Maxim Polyakov Centipedes 56.53
800m
1 22 Declan Murray Alverstone 02:03.77
2 21 Joe Mercer Centipedes 02:05.16
3 24 Chawan Coulsting Alverstone 02:05.62
4 23 Jamie Darling Centipedes 02:07.02
1500m
1 21 Joe Mercer Centipedes 04:16.92
2 22 Tom Heslop Alverstone 04:17.43
3 24 Robin Brown Alverstone 04:19.84
4 23 Anupam Das Centipedes 04:21.09
5000m
1 23 Sean Ledger Centipedes 15:46.39
2 21 Alan Chetwynd Centipedes 15:48.43
3 24 Will Mackay Alverstone 16:05.53
4 22 Robin Brown Alverstone 16:26.68
110h
1 22 Collins Mike Alverstone 16.44 w
2 24 Jeff Wheeler Alverstone 16.47
3 23 Dwayne Whylly Centipedes 17.75
4 21 Dexter Harries Centipedes 19.99
+3.4 M/S
200h
1 22 Andy Owen Alverstone 28.45
2 24 Jeff Wheeler Alverstone 28.50
3 23 Andrew Dobson Centipedes 29.89
4 21 Dexter Harries Centipedes 30.01
+1.9 M/S
400h
1 22 Andy Owen Alverstone 58.71
2 23 Steffen Hoyemsvoll Centipedes 58.98
3 24 Andy Lomas Alverstone 01:00.39
4 21 Maxim Polyakov Centipedes 01:07.38
3000 S/c
1 22 Will Mackay Alverstone 10:09.72
2 21 Bryn Reynolds Centipedes 10:25.28
3 23 Daniel Titheradge Centipedes 10:33.45
4 24 Jamie Brunning Alverstone 10:38.00
4×100m
1 22 Alverstone 47.3 manual
DNF 21 Centipedes
4×400m
1 22 Alverstone 03:31.79
2 21 Centipedes 03:39.19
Long Jump
1 22 George Kenyon Alverstone 6.44 +0.6
2 21 Jonathan Buckler Centipedes 6.18 -0.4
3 24 Ray Malekout Alverstone 6.16 0.0
4 23 Daniel Johnson Centipedes 5.81 +0.9
High Jump
1 22 Sam Hyatt-Twynham Alverstone 1.75
2 21 Jonathan Buckler Centipedes 1.70
2 23 Dwayne Whylly Centipedes 1.65
4 24 Will Scarrold Alverstone 1.60
Triple Jump
1 22 Mike Collins Alverstone 12.29w +2.7
2 24 Andrew Browning Alverstone 11.82 +0.4
3 23 Steffen Hoyemsvoll Centipedes 11.68 -1.1
4 21 Daniel Johnson Centipedes 11.47 -1.3
Pole Vault
1 22 Alex Bates Alverstone 3.40
2 23 James Smithdale Centipedes 3.00
3 24 Sam Hyatt-Twynham Alverstone 3.00
4 21 Rob Shearer Centipedes 2.00
Shot
1 22 Mike Collins Alverstone 11.54
2 24 Tom Roberts Alverstone 10.65
3 21 Sam Hitchings Centipedes 9.73
4 23 Obiora Agbim Centipedes 8.75
Discus
1 21 Rob Shearer Centipedes 35.84
2 24 Mike Collins Alverstone 35.17
3 22 Ryan Harper Alverstone 29.14
4 23 Obiora Agbim Centipedes 28.40
Javelin
1 22 Mickael Decressac Alverstone 58.73 record
2 24 Mike Collins Alverstone 45.62
3 23 Aan Son Khoo Centipedes 36.86
4 21 Omar Islam Centipedes 35.97
Hammer
1 22 Patrick McGarry Alverstone 29.91
2 24 Greg Dickoms Alverstone 29.88
3 21 Rob Shearer Centipedes 23.59
4 23 Aan Son Khoo Centipedes 14.92

Women’s Second Team

100m
1 25 Natalie Christopher Millipedes 13.15
2 26 Georgie Hurt Alligators 13.64
3 28 Laura McGarty Alligators 14.16
4 27 Laurel Forde Millipedes 14.27
+1.3 M/S
200m
1 26 Georgina Hurt Alligators 28.79
2 25 Natalie Christopher Millipedes 29.04
3 28 Joanne Lister Alligators 29.51
4 27 Laurel Forde Millipedes 30.66
+0.7 M/S
400m
1 26 Georgina Hurt Alligators 01:02.89
2 28 Joanne Lister Alligators 01:04.98
3 25 Charlotte Seymour Millipedes 01:06.02
4 27 Kimberley Botwright Millipedes 01:07.75
800m
1 27 Crowley Emily Millipedes 02:26.24
2 25 Kane Clare Millipedes 02:27.81
3 26 Astor Tamara Alligators 02:28.20
4 28 Taylor Rebecca Alligators 02:34.51
1500m
1 27 Claire Baudouin Millipedes 05:19.05
2 25 Courtney Birch Millipedes 05:19.41
3 26 Naomi Taschimowitz Alligators 05:50.40
4 28 Olga Polunina Alligators 05:53.36
5000m
1 25 Emily Crowley Millipedes 19:05.04
2 27 Charlotte Bates Millipedes 19:17.89
3 26 Stella Grant Alligators 21:44.40
DNF 28 Nordhausen Eliza Alligators
100h
1 26 Emily Craven Alligators 16.75 w
2 25 Natalie Christopher Millipedes 17.10
3 27 Rebecca Gingell Millipedes 19.42
4 28 Erica Bodman Alligators 19.66
+2.2 M/S
400h
1 26 Emily Craven Alligators 01:12.86
2 28 Natalie Arrowsmith Alligators 01:14.18
3 27 Rebecca Gingell Millipedes 01:15.66
4 25 Steph Poulson Millipedes 01:20.56
2000 S/c
1 25 Clare Kane Millipedes 07:39.16
2 26 Tamara Astor Alligators 07:59.13
3 28 Erica Bodman Alligators 09:01.47
6 27 Maire Gorman Millipedes 09:07.02
4×100m
1 26 Alligators 53.67
2 25 Millipedes 55.81
4×400m
1 26 Alligators 04:19.81
2 25 Millipedes 04:20.76
Long Jump
1 26 Laura McGarty Alligators 4.93w +2.2
2 28 Georgie Hurt Alligators 4.40 +1.3
3 27 Laura Groom Millipedes 4.26 +0.2
4 25 Steph Poulson Millipedes 4.12w +2.2
High Jump
1 28 Jessica Mackenzie Alligators 1.40
2 26 Rebecca Riiser Alligators 1.40
2 25 Rebecca Gingell Millipedes 1.35
4 27 Steph Poulson Millipedes 1.25
Triple Jump
1 26 Laura McGarty Alligators 10.71w +2.1
2 28 Georgie Hurt Alligators 10.20 +1.1
3 27 Laura Groom Millipedes 10.03w +2.5
4 25 Steph Poulson Millipedes 8.65 +2.0
Pole Vault
1 28 Nora Molkenthin Alligators 2.20
2 26 Suzanne Tobin Alligators 2.10
3 25 Laura Groom Millipedes 1.60
4 27 Steph Poulson Millipedes 1.50
Shot
1 26 Jo Harris Alligators 9.54
2 25 Courtney Brown Millipedes 8.34
3 28 Christine Partridge Alligators 7.03
4 27 Christy Harzan Millipedes 6.38
Discus
1 25 Courtney Brown Millipedes 26.32
2 28 Christine Partridge Alligators 21.64
3 26 Jo Harris Alligators 18.48
4 27 Christy Harzen Millipedes 18.48
Javelin
1 25 Courtney Brown Millipedes 30.76
2 26 George Rose Alligators 25.18
3 28 Georgia Coles Alligators 24.45
4 27 Louise Kwok Millipedes 23.47
Hammer
1 26 Christine Partridge Alligators 28.41
2 25 Christy Harzan Millipedes 26.33
3 28 Ryanne Perio Alligators 23.79
4 27 Laura Groom Millipedes 23.28


Print Page