CUAC Standards
PLEASE NOTE THAT THESE STANDARDS ARE NOT REQUIREMENTS ANYONE CAN JOIN OR TRAIN WITH CUAC.
- MOST ATHLETES TRAINING WITH CUAC ARE CLOSEST TO THE ALVERSTONES/ALLIGATORS STANDARDS.
- THERE ARE EXCEPTIONS IN EITHER DIRECTION.
- EVERYONE IS MORE THAN WELCOME!!
(a) The “Blues Standards” are met by only a handful of competitors each year. Achievement of these standards means almost certain selection for the Blues (first) team, and the likely award of a Full Blue. Full Blues may, however, also be awarded, by the CUAC President, to meritorious athletes who have not met the Blues Standard. Men are awarded their Blues by the President using the standards as a guideline only. Technically to receive a blue the only condition for a male athlete is that they compete in the Blues Varsity Match. Women, however must, with necessity, also reach the standard. This can be done in ANY competition. Additionally women must compete in at least one other ‘Cambridge match’ (team event of championship representing Cambridge University) outside of Varsity as well as competing in Blues Varsity to receive their Blue. Half blues are awarded to all men who are selected for the first team. Women must also attain the half-blue standard and meet similar participation requirements as detailed previously petaining to the awarding of full blues. Oxford men must meet their half blue standard.
(b) The Alverstone and Alligators standards show levels of performance needed for “election” to these respective “clubs”. The Alverstone club is effectively synonymous with the CUAC mens’ second team (it holds an annual competition, on the same occasion as the main Varsity match, against its opposite number at Oxford, the Centipedes). The club is named after Richard Webster, Lord Alverstone, a very early President of CUAC and a founder of the British Amateur Athletic Association. The Alligators are the female equivalent of Alverstone, and are named after the first female President of CUAC, Allison O’Neill. They also have an annual competition against the Millipedes of Oxford.
(c) The Cuppers Standards are those which, if performed in the Inter-Collegiate Competition, will gain the competitor’s College an extra point, over and above that achieved by the position at the finish.
| Men | Cuppers | Alverstones | Blues | |
| 100m | 12.5 | 11.5 | 10.9 | |
| 200m | 26.0 | 23.5 | 22.1 | |
| 400m | 57.0 | 52.5 | 49.5 | |
| 800m | 2:10.0 | 1:59.0 | 1:53.0 | |
| 1500m | 4:25.0 | 4:08.0 | 3:51.0 | |
| 3000m | 9:40.0 | 9:00.0 | (8:35.0) | |
| [5000m | 14:30.0] | |||
| 110m hurdles | 18.0 | 16.6 | 15.7 | |
| 200m hurdles | 30.0 | 27.0 | 25.3 | |
| 400m hurdles | 56.0 | |||
| 1500m S/C | 4:50.0 | 4:25.0 | (4:05.0) | |
| [3000m S/C | 9:27.0] | |||
| [3000m walk | 13:30] | |||
| High Jump | 1.60 | 1.80 | 1.95 | |
| Pole Vault | 2.50 | 3.00 | 3.85 | |
| Long Jump | 5.50 | 6.20 | 6.85 | |
| Triple Jump | 11.00 | 12.50 | 13.90 | |
| Shot Putt | 9.00 | 11.00 | 13.20 | |
| Discus Throw | 24.00 | 32.00 | 40.75 | |
| Hammer Throw | 25.00 | 35.00 | 44.75 | |
| Javelin Throw | 35.00 | 45.00 | 55.00 | |
| Women | Cuppers | Alligators | Blues | |
| 100m | 14.5 | 13.2 | 12.4 | |
| 200m | 30.0 | 26.9 | 25.3 | |
| 400m | 70.0 | 62.0 | 58.0 | |
| 800m | 2:40.0 | 2:22.0 | 2:14.0 | |
| 1500m | 5:35.0 | 4:58.0 | 4:37.0 | |
| 3000m | 11:05.0 | 10:35.0 | 10:05.0 | |
| [5000m | 18:10 | 17:40.0] | ||
| 100m hurdles | 21.0 | 17.4 | 15.4 | |
| 200m hurdles | 43.0 | 35.0 | (31.5) | |
| [400m hurdles | 70.5 | 65.5] | ||
| [2k s/c | 7:30 | 7:15] | ||
| High Jump | 1.20 | 1.45 | 1.63 | |
| Pole Vault | 1.60 | 2.20 | 2.80 | |
| Long Jump | 3.90 | 4.90 | 5.45 | |
| Triple Jump | 9.00 | 10.20 | 11.35 | |
| Shot Putt | 6.00 | 8.75 | 11.00 | |
| Discus Throw | 16.00 | 27.00 | 35.50 | |
| Hammer | 16.00 | 30.00 | 38.00 | |
| Javelin Throw | 18.00 | 28.00 | 37.00 | |
| [Heptathlon | 4200] |



