CUAC BEST PERFORMERS 2008 (as at 23.5.2008)
MEN
60 meters
7.07i (1) Ben Richardson (Chur) Feb 17
7.31i (3) Neil Stevens (Sidney) Feb 17
7.44i (2) George Kenyon (Rob) Feb 17
7.48i (1) Ayo Adeyemi (Churchill) Feb 17
7.51i (3) Humphrey Waddington (Caths) Feb 17
7.60i (2) James Greenwood Feb 17 

100 meters (10.9, 11.5, 11.7)
10.89 (2) Ben Richardson (Chur) Jun 11
11.1 (2) Danny Gammall (Trin) May 10
11.27 (2) May 17
11.24 (1) Dan Ekpe (Corpus) May 17
11.26 (2) Neil Stevens (Sidney) May 17
11.37 (5) George Kenyon (Rob) Jun 11

200 meters (22.1, 23.5, 24.0)
22.22 (1) Ben Richardson (Chur) May 17
22.7w (1) Neil Stevens (Sidney) May 17 
22.74 (2) Danny Gammall (Trin) May 17
22.86w (2) Dan Ekpe (Corpus) May 17
23.2 (3) May 10
23.3 (1) Humphrey Waddington (Caths) April 26
23.98 (3) Jan Molacek (Trin) April 19

400 meters (49.5, 52.5, 53.0)
51.3 (3) David Nefs (Chur) May 10
52.6 (4) Flyn Castles (Caths) May 10
52.8 (5) Jan Molacek (Trin) May 10

800 meters (1:53, 1:59, 2:03)
1:54.92 (2) Matt Armstrong (T.H.) May 17
1:55.70 (3) Jon Cook (Jes) May 17
1:58.17 (4) Will Rice (Kings) May 3
1:57.85 (4) Sam Dobin (Trin) May 7
2:00.3 (2) Andy Duncan (Girton) May 10
2:01.9 (3) Chas Coulsting (Fitz) May 10
 
1500 meters (3:51, 4:08, 4:13)
3:53.13i *Richard Ward (Pem) Feb 2
4:04.42 Sam Dobin (Trin) May 4
4:05.21 Matt Armstrong (T.H.) May 4
4:12.0 (1) Will Rice (Kings) May 10
 
Mile (4:10.0)
4:29.2 (1) Matt Armstrong (T.H.) April 26
4:30.4 (2) Sam Dobin (Trin) April 26
4:33.52 (1) Will Rice (Kings) May 17
4:38.49 (3) Robin Brown (Jes) May 17 

3000 meters (8:35, 9:00, 9:10)
 
5000 meters (14:30, -, 16:25)
14:45.32 (2) James Kelly (Jes) May 17
15:11.42 (3) Tim Pattison (Down) May 17
15:38.22 (5) Owain Bristow (Queens) May 17
 
10000m

Marathon
2:29:23 (48) Diarmuid O’Seaghdha (Corpus) April 13
2:36:31 (122) Scott Knackstedt (Down) April 13
2:48.01 (398) Joseph Stevick (Wolfson) April 13
2:48.09 (402) Jamie Brunning (Jes) April 13
2:54:27 (673) Ulrich Paquet April 13
2:54:46 (686) Chris Morris (Jes) April 13
2:57:55 (880) Aidan Brown April 13
2:58:28 (943) David Lock April 13
2:59:43 (1076) Thomas Stecher (Down) April 13
 
60m hurdles
8.18i (6) Ben Richardson (Chur) Feb 9
9.01i (4) Mike Collins (Trin) Feb 17
9.37i (2) Josh Mouland (Kings) Feb 17
9.46i (3) Andreas Petsis (St. Eds) Feb 17 
 
110 meters hurdles (15.7, 16.6, 18.6)
14.11 (4) Ben Richardson (Chur) Jun 22 
16.0 (1) Mike Collins (Trin) May 10
16.36 (4) Jeff Wheeler (Clare) May 17
16.5 (2) Josh Mouland (Kings) April 26
16.60 (2) May 17
17.27 (3) Andreas Petsas (St. Eds) May 17
 
200 meters hurdles (25.3, 27.0, 28.0)
25.58 (1) Ben Richardson (Chur) May 17
26.29 (3) Jan Molacek (Trin) May 17
  
400 meters hurdles (56.0, -, 62.0)
57.4 (1) Mike Collins (Trin) May 10
58.3 (2) Jan Molacek (Trin) May 10
58.46 (1) Josh Mouland (Kings) May 17
59.3 (3) Charlie Romito (H.H.) May 10
61.8 (1) Lu Qia (Down) April 26
  
2000m steeplechase (-, -, 7:00)
 
3000m steeplechase (9:27, -, 10:30)
9:26.13 (5) Paolo Natali (Christs) May 5
9:44.69 (2) Scott Knackstedt (Down) May 17
9:50.30 (4) Aidan McGowan (Girton) May 17
10:15.17 (10) David Yu (Trinity) May 3
  
High Jump (1.95, 1.80, 1.65)
1.95 (1) Matt Haslett (Churchill) May 10
1.80 (4) Richard Martin (Queens) May 17
1.70i (7) Ayo Adeyemi (Churchill) Feb 17
1.65 (3) Stuart Walker (Queens) May 10
1.65 (2) Josh Mouland (Kings) April 26
 
Pole Vault (3.85, 3.00, 2.80)
3.61i (1) Mike Collins (Trin) Feb 17
3.60 (2) Alex Bates (Sel) May 17
3.40i Joshua Mouland (Kings) Feb 13
3.40 (1) Stuart Walker (Queens) May 17 
 
Long Jump (6.85, 6.20, 5.80)
6.97 (1) Ian Simson (Johns) Jul 12
6.93 (Q) Humphrey Waddington (Caths) May 3
6.59 (2) George Kenyon (Rob) April 23
6.35 (8) Ben Richardson (Chur) Jun 7
6.07i (6) Ayo Adeyemi (Churchill) Feb 17
 
Triple Jump (13.90, 12.50, 12.00)
14.42 (7) Humphrey Waddington (Caths) May 5
13.88 (2) Ian Simson (Johns) Jun 11
12.74i (3) Mike Collins (Trin) Feb 17
12.66i (4) Ayo Adeyemi (Churchill) Feb 17
12.28 (1) Peter Whitfield (Christs) April 26 
 
Shot (13.20, 11.00, 10.00)
12.59 (2) Emmanuel Akinluyi (Christs) May 10
11.74i (2) Mike Collins (Trin) Feb 17
11.17 April 19
11.29 (1) Llewellyn Pilbeam (Trin) May 17
10.36i (4) Andy Lee (Jes) Feb 17
10.29 (2) April 26
10.12i (5) Josh Mouland (Kings) Feb 17 
 
Discus (40.75, 32.00, 26.00)
41.51 (1) Andy Wheble (Trin) May 10
33.72 Mike Collins (Trin) April 19
32.48 (5) Emmanuel Akinluyi (Christs) May 10
32.33 (Q) Ryan Harper (Corpus) May 3
31.31 (4) Joshua Mouland (Kings) Feb 17 
29.04 (6) Llewellyn Pilbeam (Trin) May 10 
27.75 (7) Andy Lee (Jes) Feb 17 
 
Hammer (44.75, 35.00, 25.00) 
44.90 (2) Andrew Lee (Jes) May 10
43.76 May 3
36.02 (2) Andy Wheble (Trin) Feb 17
31.35 (6) Ben Turner (Sid) May 10
27.15 (3) Greg Dickens (Sel) April 26 
 
Javelin (55.00, 45.00, 35.00)
46.71 (1) Richard Martin (Queens) May 17
45.48 (3) Humphrey Waddington (Caths) April 26
41.57 (3) Ray Malekout (Sel) April 26
38.11 (4) Tom Chadwick (Sel) May 17
37.96 (4) Jan Molacek (Trin) April 26
36.65 (6) Josh Mouland (Kings) April 26 
 
4 x 100 meters relay (-, -, 47)
42.72 (5) CUAC May 5
42.85 (2) CUAC (Kenyon, Richardson, Waddington, Ekpe) May 4
44.19 (2) CUAC (Kenyon, Richardson, Waddington, Ekpe) May 17
44.50 (3) Alverstone May 17
 
4 x 200 meters relay (-, -, 1:40)
1:33.90i (1) CUAC (Richardson 23.1, Waddington 23.4, Greenwood 24.6, Stevens 22.9) Feb 17 
 
4 x 400 meters relay (-, -, 3:40)
3:30.46 (3) CUAC (Nefs 52.3, Dobin 53.1, Kenyon 53.2, Rice 51.8) May 17
3:32.86i (2) CUAC (Nefs 51.9, Molacek 53.8, Owen 52.6, Richardson 54.6) Feb 17
3:37.18i (3) CUAC “B” (Coulsting 55.4, - 54.1, - 53.1, - 54.6) Feb 17 
 
4 x 800 meters relay
8:01.93i (1) CUAC (Coulsting 2:04.6, Owen 2:01.7, Dobin 1:59.8, Cook 1:55.8) Feb 17 
 
4 x 1500 meters relay
16:55.46 (2) CUAC (Pattison 4:13.1, Harper 4:16.2, Cook 4:11.1 Dobin 4:15.1) Feb 17
 
4 x 200 meters hurdles relay
 
WOMEN
60 meters
8.30i (2) Becky Welbourn (Chur) Feb 17
8.53i (1) Laura McGarty (Chur) Feb 17
8.53i (2) Maddy Patston (Caius) Feb 17
 
100 meters (12.4, 13.2, 14.0)
12.6 (1) Lucy Spray (Newn) April 26
12.65 (1) May 17
12.83 (3) Becky Welbourn (Chur) May 17
13.19 (1) Georgina Hurt (Down) May 17
13.3 (4) Maddy Patston (Caius) April 26
13.6 (5) Jess Fogarrty (Caius) April 26
13.80 (3) Amanda Scott (Johns) May 17
13.9 (3) Alison Hackney (Jes) May 10
14.0 (2) Clare Palmer (Down) April 26
 
200 meters (25.3, 26.9, 30.0)
25.53w (1) Lucy Spray (Newn) May 17
26.2 (1) May 10
26.94w (4) Maddy Patston (Caius) May 17
27.3 (3) May 10
27.02 (3) Becky Welbourn (Chur) April 23
27.33 (1) Georgina Hurt (Down) May 17
27.95i (5) Jess Fogarty (Caius) Feb 13
28.53 (4) April 23
28.02 (2) Jo Lister (Pem) April 23
 
400 meters (58.0, 62.0, 68.0) 
57.7 (2) Lucy Spray (Newn) Jun 7
59.17 (1) Becky Welbourn (Chur) May 17
60.08 (2) Georgina Hurt (Down) May 17
61.1 (3) Jess Fogarty (Caius) May 10
62.05i Maddy Patston (Caius) Jan 20
62.37 (8) May 4
62.2 Jo Lister (Pem) May 10 
 
800 meters (2:14.0, 2:22.0, 2:40)
2:14.6 (7) Charlotte Roach (Trin) April 26
2:30.0 (3) Polly Keen (N.H.) May 10
2:32.17 (4) Victoria Mason (Trin) May 17
2:32.6 (1) Erica Bodman (Hom) April 26
2:37.0 (3) Mahalia Miller May 17
 
1500 meters (4:37, 4:58, 5:20)
4:26.09 (8) Charlotte Roach (Trin) May 5
5:04.9 (4) Polly Keen (N.H.) May 10
 
Mile (5:00.0)
4:53.60 (1) Charlotte Roach (Trin) May 17
5:44.28 (4) Victoria Mason (Trin) May 17
 
3000 meters (10:05, 10:35, 11:50)
 
5000 meters (17:40, -, 20:30)
17:34.94 (1) Helen Rollins (Corpus) May 17
18:05.0 (7) Charlotte Roach (Trin) April 26
19:32.2 (10) Anna Anderson (Girton) April 26
20:23.5 (11) Laura Spence (Wolf) April 26
30:31.59 (6) Judith Zaugg (Down) May 17
20:36.13 (7) Hannah Darcy (Caths) May 17
 
10000 meters
37:06.04 (3) Helen Rollins (Corpus) May 3
 
Marathon
3:10:08 (34) Helen Mort (Christs) April 13
3:18:28 (142) Laura Spence (Wolf) April 13
3:25:44 (295)\_ Alice Fraser April 13 
 
60m hurdles
10.42i (2) Emily Craven (N.H.) Feb 17
10.82i (3) Jess Fogarty (Caius) Feb 17
11.36i (4) Natalie Arrowsmith (Newn) Feb 17
 
100 meters hurdles (15.4, 17.4, 20.0)
16.92 (3) Emma Rowley (Pem) May 17
17.3 (2) Emily Craven (N.H.) April 23
17.35 (4) May 17
18.48w (2) Erica Bodman (Hom) May 17
19.24w (3) Nathalie Arrowsmith (Newn) May 17
19.5 (2) April 26
 
200 meters hurdles (-,-, 38)
 
400 meters hurdles (65.5, -, 80.0)
63.72 (1) Lucy Spray (Newn) May 17
70.93 (1) Nathalie Arrowsmith (Newn) May 17
71.44 (4) Polly Keen (N.H.) May 17
71.8 (2) Jess Fogarty (Caius) April 26
77.59 (3) Ellie Nalson (Jesus) May 17
  
1500m Steeplechase
 
2000m Steeplechase (7:15)
7:19.88 (5) Polly Keen (N.H.) May 4
8:06.18 (4) Helen Rollins (Corpus) May 17
8:24.38 (5) Erica Bodman (Hom) May 17
 
3000m Steeplechase
 
High Jump (1.63, 1.45, 1.35)
1.66 (2) Emma Perkins (Newn) May 17
1.50 (2) Erica Bodman (Hom) May 17
1.45i (6) Sarah Fielding-Smith (T.H) Feb 17
1.45 (4) Rebecca Riiser (Caths) May 17
1.45 (1) Catherine White (N.H.) April 26
1.45 (2) Claire Stubbins (Girton) April 26
1.40 (3) Clare Palmer (Down) April 26
1.40 (4) Laura Parker (Emma) April 26
1.35 (3) Jo Lister (Pem) May 17 
 
Pole Vault (2.80, 2.00, 1.60)
3.00 (1) Florence Cavalli (Darwin) May 17
2.90i (1) Sarah Williams (Kings) Feb 17
2.70 (1) April 26
2.40 (1) Ellie Nalson (Jes) May 17
2.10 (2) Alice Garrett (Caths) April 26
1.90 (4) Theresa Hall (Sid) April 26
1.90 (4) Susan Tobin (Girton) May 11 
 
Long Jump (5.45, 4.90, 4.40)
5.10i (2) Lucy Spray (Newn) Feb 17
4.90 (1) Georgina Hurt (Down) April 26
4.90 (2) Laura McGarty (Churchill) May 10
4.72 (4) Sarah Williams (Kings) May 17
4.58 (3) Phoebe Bointon (Down) May 17
 
Triple Jump (11.10, 10.00, 9.00)
10.60 (2) Laura McGarty (Churchill) May 10
10.44 (Q) Georgina Hurt (Down) May 4
10.44w (3) Emma Perkins (Newn) May 17
10.12i (3) Lucy Spray (Newn) Feb 17
9.78 (2) Phoebe Bointon (Down) April 26
9.83w (3) May 17
9.04 (3) Laura Parker (Emma) April 26
 
Shot (11.00, 8.75, 7.50)
10.75 (2) Clare Palmer (Down) May 17
10.16 (1) Rosamund Healey (Lucy Cav) April 26
9.39 (4) Sarah Vigrass (Caius) May 17
7.81 (3) Zoe Leake (Caths) April 26
7.80 (4) Alice Barnes (Lucy Cav) April 26
7.65 (3) Christine Partridge (Down) May 17 
 
Discus (35.50, 27.00, 20.00)
30.88 (3) Sarah Vigrass (Caius) May 17
29.93 (4) Clare Palmer (Down) May 17
23.42 (3) Christine Partridge (Down) May 17
23.00 (2) Rosamund Healey (Lucy Cav) April 26
21.46 (7) Rosemary Pringle (Down) Feb 17
20.90 (4) Claire Lucas (Caths) May 17
20.09 (3) Joanna Melluish (Sel) April 26
19.70 (4) Christine Partridge (Down) April 26 
 
Hammer (38.00, 25.00, 19.00)
33.24 (3) Joanna Melluish (Sel) May 10
30.03 (1) Christine Partridge (Down) May 17
28.99 (4) Zoe Leake (Caths) May 10
28.63 (2) Claire Lucas (Caths) May 17
20.80 (7) Rosemary Pringle (Down) Feb 17 
 
Javelin (37.00, 28.00, 18.00) 
35.29 (3) Clare Palmer (Down) Aug 10
29.29 (4) Sarah Vigrass (Caius) May 17
25.75 (4) Georgina Rose (Emma) May 10
24.91 (5) Rachel Harrison (Jes) Feb 17
22.43 (4) Harriet Owles (Sel) April 26
21.48 (5) Stella Deakin (Girton) April 26
21.47 (6) Polly Keen (N.H.) April 26
20.82 (7) Erica Bodman (Hom) April 26
Heptathlon
 
4 x 100 meters relay (-, -, 60.5)
50.03 (1) CUAC (Hurt, Welbourn, Fogarty, Spray) May 17
52.75 (1) CUAC April 23
57.4 (1) Chrichill College April 26
59.3 (2) Downing College April 26
 
4 x 200 meters relay (-, -, 1:56)
1:47.40i (2) CUAC (Fogarty 26.75, Lister 27.9, Welbourn 26.1, Spray 25.4) Feb 17 
1:51.42i (3) CUAC Feb 13 
4 x 400 meters relay (-, -, 4:30)
3:59.96 (6) CUAC (Hurt 60.6, Welbourn 58.2, Patston 63.6, Spray 57.6) May 5
4:00.5 (1) CUAC (Hurt 62.2, Fogarty 61.8, Welbourn 59.4, Spray 57.1) May 17
4:03.11i (1) CUAC (Patston 63.3, Lister 61.1, Welbourn 59.9, Spray 58.9) Feb 17
4:05.18 (h) CUAC (Fogarty 62.6, Lister 63.3, Welbourn 61.0, Spray 58.0) May 4
4:23.3 (2) Alligators ( Patston 65.0, Arrowsmith 65.5, Roach 62.2, Lister 70.6) May 17 
 
3 x 800 meters relay
7:33.68i (2) CUAC (Pringle 2:28.0, Knox 2:35.6, Keen 2:30.2) Feb 17 
Distance Medley (600 x 1600 x 1200 x 800)
14:29.51i (2) CUAC (Craven 1:53.1, Keen 5:35.8, Knox 4:27.9, Pringle 2:32.8) Feb 17 
4 x 200 meters hurdles
 
u details not available
i indoor competition
e estimated time

Print Page