Recommended browser: Google Chrome
Website is under construction

MEN

60 meters ( - , - , 7.50)

7.09i (5) Ben Richardson (Chur) Jan 18

7.11i (2) Mark Dyble (Clare) Feb 28

7.25 (3) Amin Ahmadnia (Trin) Feb 28

7.31i (2) George Kenyon (Rob) Feb 18

7.45i (2) Ayo Adeyemi (Chu) Feb 28

7.46i (6) Neil Stevens (Sid) Feb 28

7.49i () Ed Moyse (Sel) Jan 31

100m (10.9, 11.5, 11.7)

10.7 (1) Ben Richardson (Chur) May 9

11.02 (2) Apr 18

10.83w (1) Mark Dyble (Clare) May 16

10.85 (3) Jun 27

10.90 (1) Ben Ellis (Chur) Apr 10

11.1 (1) George Kenyon (Rob) Aug 1

11.11 (1) Aug 22

11.1 (2) Dan Ekpe (Corp) May 9

11.35 (5) May 2

11.2 (2) Amin Ahmadnia (Tri) Apr 1

11.3 (1) Louis Persent (John) Apr 26

11.7 (4) Ian Simson (John) Apr 26

11.7 (1) Ed Moyse (Sel) Oct 18

200m (22.1, 23.5, 24.0)

21.65 (1) Ben Ellis (Chur) Apr 10

21.98 (3) Mark Dyble (Clare) Apr 18

22.04 (3) Louis Persent (Johns) Apr 18

22.4 (1) Ben Richardson (Chur) Aug 1

23.21 (4) George Kenyon (Rob) Apr 18

23.6 (3) Ian Simson (John) Apr 26

23.8 (4) Dan Ekpe (Corp) May 9

400m (49.5, 52.5, 53.0)

46.73 (1) Louis Persent (Johns) Jun13

50.39 (5) Rory Graham-Watson (Trin) Aug 22

50.84 (3) Liam Fedus (Rob) May 9

51.04 (4) Dave Nefs (Chur) May 2

51.54 (5) Andy Owen (Sel) May 9

51.9 (1) Mark Dyble (Clare) Oct 18

52.49 (5) Flynn Castles (Cats) Apr 18

52.7i () Ed Moyse (Sel) Jan 31

52.8 (2) Christian Roberts (John) Nov 8

800m (1:53, 1:59, 2:03)

1:51.62 (2) Rory-Graham Watson (Trin) May 4

1:51.62 (5) Jon Cook (Jes) Jul 18

1:55.75 (3) Liam Fedus (Rob) May 2

1:57.5 (2) Sam Dobin (Trin) Apr 26

1:57.83i (8) Paolo Natali (Chri) Feb 13

2:00.30i () Declan Murray (Mag) Jan 31

2:01.7 (1) Tom Heslop (Clare) Oct 18

1500m (3:51, 4:08, 4:15)

4:01.27 (1) Paolo Natali (Christ) May 16

4:02.29 (8) Sam Dobin (Trin) May 2

4:13.72 (4) Robin Brown () May 9

3000m (8:35, 9:00, 9:10)

8:17.43i (13) Paolo Natali (Chri) Jan 23

9:01.87i (6) Jon Cook (Jes) Jan 10

5000m (14:30, - , 16:25)

14:45.76 (5) James Kelly (Jes) May 4

14:54.16 (1) Paolo Natali (Christ) Apr 18

15:44.26 (4) Tim Pattison (Down) May 16

16:08.80 (3) Will Mackay (Rob) May 9

10000m

30:45.48 (3) Paolo Natali (Christ) May 2

60mH

8.12i (3) Ben Richardson (Chur) Feb 15

8.95i (1) Mike Collins (Tri) Feb 28

9.04i (2) Josh Mouland (Kings) Feb 28

9.20i (4) Jeff Wheeler (Clare) Feb 28

110mH (15.7, 16.6, 18.6)

14.29w (3) Ben Richardson (Chur) May 3

14.41 (1) Aug 22

16.2 (4) Josh Mouland (Kings) May 16

16.44w (1) Mike Collins (Trin) May 16

16.47w (2) Jeff Wheeler (Clare) May 16

16.78 (4) May 9

17.5 (6) Ed Moyse (Sel) Apr 18

200mH (25.3, 27.00, 28.00)

26.4 (1) Ben Richardson (Chur) May 16

27.1 (1) Christian Roberts (John) Oct 18

28.0 (2) Josh Mouland (Kings) Oct 18

400mH (56.00, - , 62.00)

58.4 (1) Ed Moyse (Sel) May 9

58.4 (1) Christian Roberts (John) Nov 8

58.71 (1) Andy Owen (Sel) May 16

59.10 (6) Eamonn Katter (St Eds) May 2

59.9 (2) Andy Lomas (Chur) May 9

3000m SC (9:27, - , 10:30)

9:06.08 (2) Paolo Natali (Christ) May 4

9:14.42 (3) Matt Grant (Queens) Apr 18

9:51.03 (3) Aidan McGowan (Gir) May 16

10:09.02 (3) William Mackay (Rob) May 9

Long Jump (6.85, 6.20, 5.80)

7.11 (4) Humphrey Waddington (Cats) May 2

6.70 (1) Ian Simson (Johns) Apr 26

6.65 (5) George Kenyon (Rob) Aug 1

6.28 (1) Alex Jackson (Queens) Nov 8

6.16 (3) Ray Malekout (Sel) May 16

6.11 (2) Ed Moyse (Sel) Oct 18

5.80 (2) Ismail Akram (Emma) Nov 8

Triple Jump (13.90, 12.50, 12.00)

15.03 (1) Humphrey Waddington (Cats) May 16

14.00 (1) Ian Simson (John) Apr 10

12.88i (5) Ayo Adeyemi (Chur) Feb 28

12.69 (1) Ismail Akram (Emma) Nov 8

12.45 (3) Ed Moyse (Sel) Apr 26

12.29w (1) Mike Collins (Trin) May 16

12.09 (2) Alex Jackson (Queens) Nov 8

High Jump (1.95, 1.80, 1.65)

1.80i (3) A. Fuller () Feb 28

1.80i (4) Humphrey Waddington (Cats) Feb 28

1.75 (1) Sam Hyatt-Twynam (Jes) Apr 26

1.70 (2) D. Timms (Chur) Apr 26

1.70 (2) Alex Jackson (Queens) Oct 18

1.70i (7) Ray Malekout (Sel) Feb 28

1.65i (8) Will Scarrold (Mag) Feb 28

1.65 (3) Felix Schaaf (John) Apr 26

1.65 (5) Josh Mouland (King) Apr 26

Pole Vault (3.85, 3.00, 2.80)

4.10 (1) Nate Sharp (Kings) Nov 8

3.70 (1) Josh Mouland (Kings) 1 Aug

3.60 (11) Tom Wagner (Sid) May 3

3.60 (2) Alex Bates (Sel) May 9

3.00 (3) Sam Hyatt-Twynam (Jes) May 16

3.00i (6) Ed Moyse (Sel) Feb 28

Shot (13.20, 11.00, 10.00)

12.74 (1) Didi Akinluyi (Chri) May 16

12.23 (1) Felix Schaaf (John) Apr 26

11.54 (1) Mike Collins (Trin) May 16

11.09 (n/s) Andrew Lee (Jes) Apr 18

11.00i (3) T. Roberts () Feb 28

10.67 (1) Toby Haseler (Corp) Nov 8

10.33 (3) Josh Mouland (Kings) Apr 26

10.17i () Ed Moyse (Sel) Jan 31

Javelin (55.00, 45.00, 35.00)

59.41 (1) Mickael Decressac () Apr 10

48.82 (1) Felix Schaff (Johns) May 16

47.78 (2) James Richards (Clare) May 16

45.62 (2) Mike Collins (Trin) May 16

44.83 (1) Ray Malekout (Sel) Oct 18

44.08 (2) Alex Jackson (Queens) Oct 18

43.52(2) Rich Martin (Queens) Feb 28

41.65 (2) Andrew Lynch (Kings) Nov 8

40.54 (2) Ed Moyse (Sel) Mar 15

37.36 (5) Polyvias Christofi (Hughes) Oct 18

37.20 (D) Josh Mouland (Kings) Sep 27

36.66 (3) Robert Amador (St.Eds) Nov 8

36.54 (7) John Garrity (Fitz) Oct 18

Discus (40.75, 32.00, 26.00)

42.44 (1) Ben Cossey (St.Eds) May 16

41.56 (2) Andy Wheble (Trin) May 16

35.51 (1B) Did Akinluyi (Chri) Apr18

35.17 (2) Mike Collins (Trin) May 16

33.78 (9QB) Ryan Harper (Corp) May 2

33.25 (3) Felix Schaaf (John) Apr 26

30.46 (-) Polyvias Christofi (Hughes) Nov 8

28.12 (5) Ed Moyse (Sel) Mar 15

26.04 (9) Pat McGarry (Sel) Apr 26

Hammer (44.75, 35.00, 25.00)

47.21 (8) Andrew Lee Apr 18

41.91 (2) Andy Wheble May 16

34.50 (1) John Garrity (Fitz) Oct 18

29.91 (1) Pat McGarry May 16

29.88 (2) Greg Dickens (Sel) May 16

4×100m ( - , - , 47)

43.33 (6) CUAC (Ahmadnia, Richardson, Dyble, Ekpe) May 4

43.38 (2) CUAC (Ahmadnia, Richardson, Dyble, Waddington) May 3

46.9 (1) CUAC (Akram, Bangbaye, Husband, Bentsi) Nov 8

4×200m ( - , - , 1:40)

1:32.56i (1) CUAC A (Dyble (23.3), Greenwood (24.00), Kenyon (23.0), Richardson (22.3)) Feb 28

1:39.8i (6) CUAC (Dyble (23.9), Coulsting (25.9), Churton (26.9), Kenyon (23.1)) Feb 18

1:40.92i (3) CUAC B (Adeyemi (24.7), Stevens (24.6), Churton (26.7), Mashiter (25.0)) Feb 28

4×400m ( - , - , 3:40)

3:25.23 (1) CUAC Men’s Blues (Fedus, Owen, Nefs, Persent) May 16

3:27.30i (1) CUAC A (Dyble (52.5), Moyse (53.0), Nefs (51.7), Graham-Watson (50.3)) Feb 28

3:31.79 (1) Alverstones (Katter, Moyse, Dobin, Cook) May 16

3:32.15i (3) CUAC B (Millar, Kenyon, Lomas, Bray) Feb 28

4×800m

7:58.95i (1) CUAC A (Fedus (1:58.9), Graham-Watson (1:54.9), Cook (1:56.7), Dobin (2:08.7)) Feb 28

8.34.32i (3) CUAC B (Coulsting (2:05.7), Campbell (2:11.0), Thomas (2:10.4), Lomas (2:07.2)) Feb 28

4×1500m

16:45.21i (1) CUAC (Bannon (4:09.0), Dobin (4:16.4), Cook (4:16.6), Kelly (4.03.1)) Feb 28

———-


WOMEN

60m

8.16i (1) Lucy Spray (Newn) Feb 28

8.25i (3) Kate Laidlow (Jes) Feb 28

8.43i (2) Becky Welbourn (Chur) Feb 28

8,83i (4) Meg Tyler (Chur) Feb 28


100m (12.4, 13.2, 14.0)

12.56w (1) Lucy Spray (Newn) May 16

12.63w (2) Kate Laidlow (Jes) May 16

12.78 (4) Apr 18

13.7 (2) Emily Craven (N.H.) May 9

13.8 (1) Nikki Moss (Clare) Nov 8

14.0 (3) Laura McGarty (Chur) May 9

200m (25.3, 26.9, 30.00)

26.16 (3) Kate Laidlow (Jes) Apr 18

26.3 (1) Lucy Spray (Newn) Apr 26

26.53 (1) May 16

27.53i (2) Becky Wellbourn (Chur) Feb 18

28.5 (1) Lizzie Thompson (T.H.) Nov 8

28.51 (5) Jo Lister (Pem) May 9

29.1 (3) Rosemary Pringle (Down) Apr 26

29.19 (6) Emily Craven (N.H.) May 9

29.8 (2) Maria Sidoli (Hom) Nov 8

29.9 (1) Rebbeca Taylor (Jesus) Oct 18

400m (58.0, 62.0, 68.0)

58.63 (3) Kate Laidlow (Jes) Apr10

58.99 (4) Lucy Spray (Newn) Apr 10

61.06 (5) Becky Welbourn (Chur) Apr 18

63.72i () Jo Lister (Pem) Jan 31

63.9 (1) Katie Sandford (Jesus) Nov 8

66.2 (1) Taj Tomouk (Jesus) Oct 18

67.4 (2) Philippa Geering () Nov 8


800m (2:14.0, 2:22.0, 2:40.0)

2:22.3 (1) Rose Penfold (Emma) Nov 8

2:22.96 (2) Rosemary Pringle (Down) May 9

2:27.1 (2) Sophie Dundovic (Johns) Nov 8

2:29.4 (2) Katie Sandford (Jesus) Oct 18

2:28.03 (4) Polly Keen (N.H.) May 16

2:35.0 (4) Taj Tomouk (Jesus) Oct 18

1500m (4:37, 4:58, 5:20)

4:55.0 (1) Christie Noble (Emma) Apr 26

4:55.59 (7) Rosemary Pringle (Dow) May 2

4:58.61 (2) Charlotte Roache (Trin) May 16

4:59.6 (2) Polly Keen (N.H) Apr 26

5:03.6 (4) Marie Cavitte (Hom) Apr 26

5:11.3 (2) Grace Geilinger (Girt) Nov 8

5:12.7 (3) Rachel Kitchen (Mag) Nov 8

5:16.0 (5) Tamara Astor (Hom) Apr 26

5:39.7 (3) Rebecca Taylor (Jesus) Oct 18


3000m (10:05, 10:35, 10:50)

10:33.3 (3) Mairead Rocke (Chur) Nov 8


5000m (17:40, - , 20:30)

18:18.80 (4) Helen Rollins () Apr 10

19:08.97 (3) Lauren Barklie () May 16

19:51.32 (4) Emma Figures () May 16


10000m


60mH

9.93i (1) Emma Rowley (Pem) Feb 28

10.17i (3) Laura Duke (Newn) Feb 28

10.42i (4) Emily Craven (NH) Feb 28

10.85i (4) Kate Laidlow (Jes) Feb 28


100mH (15.4, 17.4, 20.0)

15.25w (1) Emma Rowley (Pem) May 16

15.5 (1) May 9

16.9 (2) Emily Craven (N.H) May 9

16.95w (3) Laura Duke (Newn) May 16

18.1 (1) Lizzie Thompson (T.H.) Nov 8

20.0 (4) Katherine Conroy (Mag) Nov 8

200mH ( - , - , 38.0)

34.7 (1) Kate Laidlow (Jesus) Oct 18

34.9 (2) Lizzie Thompson (T.H.) Oct 18


400mH (65.5, - , 80.0)

65.01 () Lucy Spray (Newn) May 2

66.5 (2) Emma Rowley (Pem) May 9

71.4 (1) Lizzie Thompson (T.H.) Nov 8

76.9 (1) Emily Craven (N.H.) Apr 26


2000m S/C (7:15)

7:12.53 (1) Polly Keen (N.H) May9

8:19.3 (2) Tamara Astor (Hom) Apr 26


Long Jump (5.45, 4.90, 4.40)

5.32w (3) Emma Perkins (Newn) May 16

4.97 (2) Laura Duke (Newn) May 9

4.94i (2) Lucy Spray (Newn) Feb 28

4.79i (6) Meg Tyler (Chur) Feb 28

4.62i (7) Laura McGarty (Chur) Feb 28


Triple Jump (11.10, 10.00, 9.00)

11.01 (2) Emma Perkins (Newn) May 16

10.58 (2) Laura McGarty (Chur) May 9

10.37i (2) Meg Tyler (Chjur) Feb 28

9.77i (5) Lucy Spray (Newn) Feb 28

9.74 (1) Lizzie Thompson (T.H.) Oct 18

9.45 (2) Kate Laidlow (Jesus) Oct 18

9.23 (1) Helen Stewart () Nov 8

9.16 (2) Jess Jupp (Queens) Nov 8


High Jump (1.63, 1.45, 1.35)

1.69 (1) Emma Perkins (Newn) May 16

1.60i (4) Meg Tyler (Chur) Feb 28

1.45 (1) Lizzie Thompson (T.H.) Nov 8

1.45 (2) Aleksandra Stankovich () Nov 8

1.40 (1=) Antonia Barker (Mag) Oct 18

1.35i (6) Jo Lister (Pem) Feb 28

1.35 (3) Amanda Smolinsky (Jesus) Oct 18

1.35 (4) Aimee Rebbeck (Catz) Oct 18


Pole Vault (2.80, 2.00, 1.60)

3.00 (2) Florence Cavalli (Dar) May 16

2.80i (2) Laura Duke (Newn) Feb 28

2.70 (3) Sarah Williams (Kings) May 16

2.10 (1) Norah Molkenthin (Queens) Apr 26

2.10 (1) Amanda Smolinsky (Jesus) Oct 18

2.10i (5) Susan Tobin (Gir) Feb 28

1.80 (G) Katarina Kohler (Lucy Cav) Nov 8


1.80i (7) Theresa Hall (Sid) Feb 28


Shot (11.00, 8.75, 7.50)

10.95 (1) Laura Duke (Newn) May 16

10.51 (2) Clare Palmer (Down) May 16

10.31 (1) Rosamund Healey (Pem) Nov 8

9.34 (2) Sarah Vigrass (Caius) Mar 15

9.26 (4) Jo Harris (Mag) May 9


Javelin (37.00, 28.00, 18.00)

37.37 (3) Clare Palmer (Down) Apr 18

32.02 (4) Sarah Vigrass (Caius) May 16

23.83 (2) George Rose (Emma) May 9

21.63 (3) Kathryn Hesketh (Queens) Nov 8

19.87 (4) Jo Harris (Mag) May 9

19.82 (5) Ryanne Perio (Newn) May 9


Discus (35.50, 27.00, 20.00)

31.93 (2) Laura Duke (Newn) May 9

29.84 (3) Clare Palmer (Down) May 16

28.95 (3) Sarah Vigrass (Caius) Feb 28

24.90 (2) Rosamund Healey (Pem) Nov 8

23.11 (2) Christine Partridge (Down) Apr 26

21.00 (3) Nicola Whiffen (Caius) Oct 18

20.49 (6) Jo Harris () May 9


Hammer (38.00, 25.00, 19.00)

41.69 (1) Laura Duke (Newn) Apr 18

36.64 (3) Jo Melluish (Sel) Feb 28

28.18 (4) Christine Partridge (Down) May 9

25.25 (5) Ryanne Perio (Newn) May 9

22.42 (1) Rosamund Healey (Pem) Nov 8

Hep


4×100m ( - , - , 60.5)

50.96 (1) CUAC Women’s Blues (Rowley, Laidlow, Wellbourn, Spray) May 16

53.67 (1) Alligators () May 16

56.1 (1) CUAC (Castle, Moss, Jupp, Thompson) Nov 8

4×200m ( - , - , 1:56.0)

1:46.61i (1) CUAC (Laidlow (26.8), Lister (27.6), Welbourn (26.7), Spray (25.6)) Feb 28

1:47.66i () CUAC (Laidlow, Lister, Welbourn, Spray) Feb 18


4×400m ( - , - , 4:30.0)

4:03.45 (7) CUAC (Laidlow, Welbourn, Lister, Spray) May 4

4:03.45i (1) CUAC (Laidlow (60.0), Lister (61.7), Welbourn (61.8), Spray (60.0)) Feb 28

4:09.34 (1) CUAC Women’s Blues (Rowley, Wellbourn, Laidlow, Spray) May 16

4:19.81 (1) Alligators () May 16

4:20.7 (1) CUAC (Sandford, Tomouk, Penfold, Thompson) Nov 8

3×800m ()

7:14.27i (2) CUAC (Noble (2:27.8), Keen (2:24.8), Tashmiowitz (2:21.9)) Feb 28


3×1500m ()

15:53.06i (2) CUAC (Cavitte (5:02.4), Alden (6:00.1), Tashimowitz (4:50.7)) Feb 28


Print Page