top of page
Financial Support
Colleges can also provide support towards sport (athletics). Please see the table below to find out more about what support you can get. Some colleges require you to compete for the university and/or have a Half-Blue or Blue standard achieved.
College | Availability | Fund | Link |
|---|---|---|---|
Christ's | Not found | ||
Churchill | Yes | Up to £350 | https://www.chu.cam.ac.uk/student-hub/resources/financial-support/small-grants/ |
Clare | Yes | Gordon Dickson award (Not guarenteed) | http://www.clare.cam.ac.uk/Current-Awards-and-Grants/ |
Clare Hall | Not found | ||
Corpus | Yes | Frisby Sports Grants (small awards, possibly not guarenteed) | https://www.corpus.cam.ac.uk/undergraduate-study/fees-and-finances |
Darwin | Not found | ||
Downing | Yes | Griffins Alumni Sports Fund for full or half blue sports | http://www.dow.cam.ac.uk/students/finances-bursaries-and-awards/financial-support/sports |
Emmanuel | Yes | Windsor fund- 50% of allowable expenses up to £250 | https://emmamcr.org.uk/index.php?page=welfare_finance#university_sports |
Fitzwilliam | Yes | Applications considered for two funds | https://www.fitz.cam.ac.uk/college-life/opportunities/sports-funding |
Girton | Yes | Up to £250 | https://www.girton.cam.ac.uk/for-undergraduates/fees-a-funding/sports-awards |
Gonville and Caius | Yes | Bell-Wade bursary (Not guaranteed) | https://www.cai.cam.ac.uk/study/undergraduate/financialhelp |
Homerton | Yes | Requires half/full blue, £200 | |
Hughes Hall | Not found | ||
Jesus | Yes | Not guaranteed | |
Kings | Yes | I think up to £250 year for a blue, not guaranteed- need to apply | |
Lucy Cavendish | Not found | For rowing only | http://www.lucy-cav.cam.ac.uk/admissions/postgraduates/finance/awards-and-bursaries/ |
Magdalene | No/Yes | No if you are self-funding a degree | |
Murray Edwards | Yes | Training for a blues sport £75, further £75 if you get a half-blue, £125 full blue | https://www.murrayedwards.cam.ac.uk/college-life/finance-and-funding/college-funding-and-awards |
Newnham | Yes | Subs plus a porportion of essential kit and training expenses | http://www.newn.cam.ac.uk/admissions/undergraduates/costs-funding/other-financial-support/ |
Pembroke | Yes | Fixed award- £200 full blue, £150 half-blue, or half the cost of travel and kit up to £150 if no blue awarded (Peter May award) | http://www.pem.cam.ac.uk/current-students/graduates/money/ |
Peterhouse | Yes | 50% contribution | https://www.pet.cam.ac.uk/undergraduate-grants-and-scholarships |
Queens | Yes | Q550 Sports Bursaries, national or half/full blues level | https://www.queens.cam.ac.uk/life-at-queens/documents-policy/forms |
Robinson | Yes | Student Activities Fund (60% costs up to £150) and Fred Boyne Sporting Achievement Fund | https://www.robinson.cam.ac.uk/college-life/academic-life/student-finance |
St Catherines | Yes | Not guarenteed- range in size | https://www.caths.cam.ac.uk/students/graduate-resources/finance/sports-bursaries-and-gym-membership |
St. Edmunds | Amenities fund- limited | https://www.st-edmunds.cam.ac.uk/awards-available-students-residence | |
St John's | Yes | Beard Fund- £50 for subs, further grants for blues sports, get 50% back up to £350 | https://www.joh.cam.ac.uk/beard-fund-%E2%80%93-sport-grants |
Selwyn | Yes | Number of funds | http://www.sel.cam.ac.uk/ughandbook/finance/grants-and-funds/ |
Sidney Sussex | Small award for those that play blues sports and requires II.i | https://www.sid.cam.ac.uk/current/undergrads/finance | |
Trinity | Yes | Ashton Fund? | |
Trinity Hall | Yes | Aula Fund | https://inthnet.trinhall.cam.ac.uk/students/financial-support/ |
Wolfson | Not found | ||
UNI WIDE | Yes | Hawks/Ospreys club | https://www.hawksclub.co.uk/trust/application-for-an-award |
UNI WIDE | Yes | Ospreys club | https://ospreys-cambridge.com/about/awards/ |
bottom of page